logo

You can test any artifact just by pointing your browser to https://i.jpeek.org/{group}/{artifact}/, where {group} is the group part of your Maven coordinates and {artifact} is the artifact name. For example, for org.takes:takes it is https://i.jpeek.org/org.takes/takes/. Got the idea? Please, remember that every time we deploy a new version of jpeek, the list gets cleaned up. To refresh your report, just re-open the URL.

This is the list of the best 20 artifacts we've seen recently (only if they have over 100 classes, they get into this list):

  Artifact Classes Elements Rank Score Mistake Defects
#1 org.wisepersist:pinpayments-java 208 163 2.54 4.59 45% 0%
#2 org.georegression:georegression 318 312 2.52 4.85 48% 0%
#3 com.genesys:provisioning 263 258 2.41 4.72 49% 0%
#4 de.adorsys.multibanking:finapi-adapter 153 149 2.39 4.28 44% 0%
#5 net.anwiba.commons:anwiba-commons-core 350 337 2.38 4.29 45% 0%
#6 org.lenskit:lenskit-core 352 344 2.27 4.13 45% 0%
#7 edu.jhu.prim:prim 220 207 2.25 4.48 50% 0%
#8 net.sf.biweekly:biweekly 321 310 2.25 4.09 45% 0%
#9 org.glowroot:glowroot-central 198 192 2.25 4.23 47% 0%
#10 com.shapesecurity:shift 307 305 2.17 4.93 56% 0%
#11 commons-collections:commons-collections 379 370 2.16 4.07 47% 0%
#12 com.expleague:commons 327 316 2.14 4.14 48% 0%
#13 com.github.javalbert:faster-than-reflection 246 233 2.11 4.20 50% 0%
#14 org.openimaj:clustering 162 152 2.10 4.06 48% 0%
#15 org.geolatte:geolatte-geom 295 279 2.07 4.28 52% 0%
#16 io.opencensus:opencensus-api 302 262 2.05 4.65 56% 0%
#17 org.apache.commons:commons-collections4 433 419 2.04 3.83 47% 0%
#18 org.tinspin:tinspin-indexes 162 157 2.04 4.05 50% 0%
#19 org.openstreetmap.osmosis:osmosis-core 223 217 2.03 4.02 49% 0%
#20 de.hhu.stups:sablecc 192 188 2.03 4.03 50% 0%

Average mistake: 48%.

See metric mistakes summary and the queue.

Recently analyzed: com.github.pengrad:java-telegram-bot-api, com.google.gwt:gwt-elemental, com.opengamma.strata:strata-basics, com.github.ptitnoony.components:FxTreeMap, com.satori:satori-composer, com.navercorp.arcus:arcus-java-client, org.igniterealtime.smack:smack-experimental, commons-collections:commons-collections, org.kairosdb:kairosdb, com.github.reforms:reforms, org.glowroot:glowroot-central, com.linkedin.parseq:parseq, org.igniterealtime.smack:smack-extensions, cool.pandora:modeller, com.github.jleskovar:graphql-java, com.drewnoakes:metadata-extractor, org.cactoos:cactoos, com.jcabi:jcabi-github, org.openstreetmap.osmosis:osmosis-core, net.sf.biweekly:biweekly, io.voucherify.client:voucherify-java-sdk, org.zeromq:jeromq, cz.seznam.euphoria:euphoria-core, com.github.dgroup:docker-unittests, com.expleague:commons, ...

This is jpeek 0.31.1 here, it took 4427ms to build this page; server time is 2023-06-03T01:32:28.272Z.