logo

There are 272 artifacts in our database (ping them all):

Artifact Classes Rank Score Defects Version
io.czlab:antclj 216 -0.94 2.15 0% 0.31.1
org.zeromq:jeromq 213 1.59 3.69 0% 0.31.1
gov.sandia.foundry:gov-sandia-cognition-common-core 232 1.33 3.26 0% 0.31.1
be.dataminded.wharlord:wharlord 110 -0.70 2.29 0% 0.31.1
org.jgrasstools:jgt-hortonmachine 160 1.04 3.36 0% 0.31.1
fi.metatavu.edelphi:persistence 254 -0.25 2.41 0% 0.31.1
org.ihansen.mbp:mybatis-generator-plus 249 1.16 3.57 0% 0.31.1
org.asynchttpclient:async-http-client 180 1.60 3.62 0% 0.31.1
org.jbasics:jbasics 443 2.01 4.00 0% 0.31.1
com.github.jleskovar:graphql-java 252 1.69 3.55 0% 0.31.1
org.sonarsource.php:php-frontend 232 0.46 2.94 0% 0.31.1
com.intelligt.modbus:jlibmodbus 173 1.12 3.26 0% 0.31.1
com.fimtra:clearconnect 255 1.77 3.81 0% 0.31.1
com.badlogicgames.gdx:gdx-backend-gwt 209 1.50 3.44 0% 0.31.1
com.github.loyada.dollarx:dollarx-scala 275 -0.46 2.41 0% 0.31.1
org.openimaj:core 307 1.96 3.74 0% 0.31.1
io.advantageous.qbit:qbit-core 232 0.85 3.23 0% 0.31.1
org.orienteer:orienteer-core 424 0.88 3.25 0% 0.31.1
com.google.apis:google-api-services-analytics 230 -0.45 2.52 0% 0.31.1
com.jfoenix:jfoenix 209 0.48 3.15 0% 0.31.1
org.omnifaces:omnifaces 333 1.45 3.65 0% 0.31.1
org.igniterealtime.smack:smack-experimental 274 0.40 2.89 0% 0.31.1
cn.com.riversoft:weixin-mp 120 0.53 2.80 0% 0.31.1
io.legaldocml:legaldocml-core 533 0.65 3.16 0% 0.31.1
org.mapfish.print:print-lib 368 1.46 3.72 0% 0.31.1
org.opensingular:form-wicket 197 1.15 3.53 0% 0.31.1
com.composum.sling.core:composum-sling-core-commons 293 1.35 3.54 0% 0.31.1
com.google.api:api-compiler 308 1.53 3.61 0% 0.31.1
org.kairosdb:kairosdb 399 1.21 3.34 0% 0.31.1
me.ele.openapi:eleme-openapi-sdk 636 -0.23 2.35 0% 0.31.1
net.sf.ingenme:nodereled 241 0.86 3.24 0% 0.31.1
org.opensaml:opensaml-xacml-impl 218 0.82 3.07 0% 0.31.1
org.tango-controls:JavaTangoIDL 268 0.86 3.49 0% 0.31.1
de.adorsys.multibanking:multibanking-encrypted 543 -0.28 2.22 0% 0.31.1
com.abubusoft:kripton-sqlite-test-library 107 -0.73 2.87 0% 0.31.1
org.ligoj.plugin:plugin-vm-azure 443 1.25 3.56 0% 0.31.1
com.davidbracewell:apollo 215 1.11 3.38 0% 0.31.1
uk.ac.ebi.interpro.scan:interproscan-model 138 0.57 2.70 0% 0.31.1
io.relayr:java-sdk 235 1.36 3.20 0% 0.31.1
com.github.nmorel.gwtjackson:gwt-jackson 262 0.68 3.11 0% 0.31.1
uk.ac.ebi.interpro.scan:interproscan-io 136 0.78 3.24 0% 0.31.1
com.google.gwt:gwt-elemental 581 1.37 3.90 0% 0.31.1
com.nuodb.jdbc:nuodb-jdbc 201 1.52 3.62 0% 0.31.1
net.sf.wcf-art:wcf-art 309 1.30 3.37 0% 0.31.1
co.pishfa.accelerate:accelerate-core 286 0.67 3.06 0% 0.31.1
org.eclipse.gemini.blueprint:gemini-blueprint-core 241 1.30 3.66 0% 0.31.1
io.github.rcarlosdasilva:weixin 306 0.98 3.43 0% 0.31.1
com.emc.ia:infoarchive-sip-sdk-core 209 0.67 2.99 0% 0.31.1
org.openstreetmap.osmosis:osmosis-core 223 2.03 4.02 0% 0.31.1
org.icefaces:icefaces 263 1.64 3.94 0% 0.31.1
org.whispersystems:signal-service-java 306 0.67 3.33 0% 0.31.1
com.atomikos:transactions-osgi 199 1.02 3.42 0% 0.31.1
org.testng:testng 339 0.92 3.33 0% 0.31.1
org.simplity:kernel 232 1.58 3.44 0% 0.31.1
org.leapframework:leap-web 235 0.89 3.16 0% 0.31.1
com.genesys:provisioning 263 2.41 4.72 0% 0.31.1
com.github.tomakehurst:wiremock 475 1.30 3.59 0% 0.31.1
org.georegression:georegression 318 2.52 4.85 0% 0.31.1
org.springframework:spring-websocket 159 0.78 3.23 0% 0.31.1
org.classdump.luna:luna-compiler 237 1.69 3.59 0% 0.31.1
org.tros:docking-frames-common 354 1.16 3.31 0% 0.31.1
com.easycodebox:easycode-common 210 1.46 3.69 0% 0.31.1
io.netty:netty-common 191 1.63 3.87 0% 0.31.1
org.jboss.ws:jbossws-common 123 0.86 3.18 0% 0.31.1
net.logstash.logback:logstash-logback-encoder 258 1.35 3.62 0% 0.31.1
org.kuali.rice:rice-kim-api 271 -0.48 2.64 0% 0.31.1
org.beangle.commons:beangle-commons-core 306 -0.32 2.44 0% 0.31.1
com.github.danshannon:javastrava-api 134 1.34 3.78 0% 0.31.1
org.igniterealtime.smack:smack-extensions 444 0.59 3.13 0% 0.31.1
org.springframework:spring-messaging 214 0.67 3.14 0% 0.31.1
net.nemerosa.ontrack:ontrack-dsl 141 0.32 3.15 0% 0.31.1
org.lastaflute:lasta-di 488 1.31 3.63 0% 0.31.1
org.jetbrains.xodus:xodus-entity-store 267 1.62 3.61 0% 0.31.1
org.codehaus.griffon:griffon-core 272 1.53 3.68 0% 0.31.1
org.verapdf:parser 251 1.69 3.79 0% 0.31.1
com.heartlandpaymentsystems:secure-submit 210 0.30 2.72 0% 0.31.1
com.diozero:diozero-core 292 1.65 3.57 0% 0.31.1
org.xbib.malva:malva 275 0.14 3.00 0% 0.31.1
org.eobjects.datacleaner:DataCleaner-desktop-ui 352 0.89 3.05 0% 0.31.1
com.oracle.bedrock:bedrock-runtime-windows 201 0.71 2.92 0% 0.31.1
se.vgregion.commons-util:commons-util-core-bc-composite-svc-usd 203 -0.22 2.32 0% 0.31.1
org.pitest:pitest 286 2.01 3.83 0% 0.31.1
cz.seznam.euphoria:euphoria-core 192 1.53 3.76 0% 0.31.1
org.igniterealtime.smack:smack 129 1.52 3.53 0% 0.31.1
org.apache.commons:commons-collections4 433 2.04 3.83 0% 0.31.1
com.linecorp.centraldogma:centraldogma-common 455 1.59 3.65 0% 0.31.1
io.voucherify.client:voucherify-java-sdk 313 1.91 4.11 0% 0.31.1
net.kanstren.osmo:osmotester 170 1.18 3.25 0% 0.31.1
se.llbit:chunky-core 327 1.39 3.65 0% 0.31.1
ch.sahits.game:OpenPatricianDisplay 231 1.33 3.58 0% 0.31.1
com.soywiz:korge 230 1.34 3.58 0% 0.31.1
org.graylog.jest:jest-common 241 0.97 3.13 0% 0.31.1
io.netty:netty-codec-http 203 0.81 3.24 0% 0.31.1
net.sf.biweekly:biweekly 321 2.25 4.09 0% 0.31.1
io.grpc:grpc-benchmarks 137 0.36 3.48 0% 0.31.1
io.muoncore:muon-core 417 1.28 3.39 0% 0.31.1
com.linecorp.centraldogma:centraldogma-server 224 1.07 3.17 0% 0.31.1
org.nutz:nutzmore-aggregate 210 0.70 3.17 0% 0.31.1
com.weblookandfeel:weblaf-core 229 1.51 3.58 0% 0.31.1
com.linecorp.centraldogma:centraldogma-common-shaded 417 1.61 3.66 0% 0.31.1
org.scray:scray-querying 351 -0.29 2.60 0% 0.31.1
net.named-data:jndn 294 1.56 3.74 0% 0.31.1
com.sun.mail:android-mail 271 1.61 3.79 0% 0.31.1
org.simpleflatmapper:sfm-jdbc 169 1.07 3.02 0% 0.31.1
org.jbehave:jbehave-core 354 0.67 3.29 0% 0.31.1
net.leanix:leanix-mtm-sdk-java 121 0.50 3.31 0% 0.31.1
org.apache.httpcomponents:httpclient 342 1.52 3.58 0% 0.31.1
commons-collections:commons-collections 379 2.16 4.07 0% 0.31.1
com.bagridb:bagri-server-hazelcast 191 1.22 3.25 0% 0.31.1
io.katharsis:katharsis-core 213 1.04 3.43 0% 0.31.1
org.verapdf:core 236 1.69 4.03 0% 0.31.1
org.ligoj.plugin:plugin-id-ldap 221 1.63 3.89 0% 0.31.1
com.alpinenow:alpine-model-pack 286 -0.41 2.43 0% 0.31.1
com.github.javalbert:faster-than-reflection 246 2.11 4.20 0% 0.31.1
edu.jhu.pacaya:pacaya 282 1.70 3.66 0% 0.31.1
enterprises.orbital:eve-xml-api 313 0.09 2.87 0% 0.31.1
org.springframework:spring-jdbc 198 1.00 3.23 0% 0.31.1
com.github.bumptech.glide:glide 435 1.81 3.78 0% 0.31.1
net.anwiba.commons:anwiba-commons-core 350 2.38 4.29 0% 0.31.1
com.github.arthur-bit-monnot:fape-planning 204 1.34 3.40 0% 0.31.1
com.kaltura:KalturaOttApiClient 936 1.00 3.12 0% 0.31.1
org.cactoos:cactoos 302 1.20 3.65 0% 0.31.1
com.hazelcast.simulator:tests-common 242 1.92 4.02 0% 0.31.1
org.gmetrics:GMetrics 253 0.40 3.17 0% 0.31.1
io.vavr:vavr 211 1.66 4.20 0% 0.31.1
com.lithium.flow:flow 243 1.25 3.41 0% 0.31.1
jp.vmi:selenese-runner-java 357 1.15 3.63 0% 0.31.1
com.linkedin.parseq:parseq-lambda-names 199 1.87 3.68 0% 0.31.1
org.xowl.infra:xowl-lang 112 0.49 2.72 0% 0.31.1
org.jboss.narayana.arjunacore:arjunacore 238 1.41 3.54 0% 0.31.1
org.androidannotations:androidannotations 239 0.65 2.99 0% 0.31.1
com.linecorp.centraldogma:centraldogma-server-shaded 194 1.04 3.21 0% 0.31.1
org.codeprimate:cp-elements 389 0.28 3.09 0% 0.31.1
log4j:log4j 231 0.93 3.39 0% 0.31.1
com.github.reforms:reforms 379 1.05 3.13 0% 0.31.1
ch.epfl.gsn:gsn-tools 161 -0.41 2.49 0% 0.31.1
org.mil-oss:fgsms-common-interfaces 611 0.25 2.51 0% 0.31.1
org.appng:appng-core 183 0.63 3.07 0% 0.31.1
org.jetbrains.xodus:xodus-environment 216 1.28 3.41 0% 0.31.1
de.mirkosertic.sonardelta:sonar-delta-plugin 152 0.67 3.25 0% 0.31.1
com.sinacloud.java:java-sdk 168 0.65 3.20 0% 0.31.1
net.named-data:jndn-without-protobuf 279 1.49 3.68 0% 0.31.1
org.springframework:spring-webmvc 395 1.04 3.18 0% 0.31.1
com.soywiz:korfl 407 0.85 3.46 0% 0.31.1
org.glowroot:glowroot-central 198 2.25 4.23 0% 0.31.1
com.github.mygreen:xlsmapper 218 1.02 3.40 0% 0.31.1
org.whiley:wyc 289 1.62 3.61 0% 0.31.1
ch.qos.logback:logback-core 353 1.49 3.63 0% 0.31.1
edu.jhu.prim:prim 220 2.25 4.48 0% 0.31.1
com.onyxdevtools:onyx-database-moe 207 1.44 3.56 0% 0.31.1
com.github.dgroup:docker-unittests 120 0.46 3.17 0% 0.31.1
org.codehaus.janino:janino 276 1.60 3.69 0% 0.31.1
nl.hsac:hsac-fitnesse-fixtures 232 0.61 3.27 0% 0.31.1
com.phloc:phloc-webbasics 285 1.61 3.72 0% 0.31.1
org.mule.runtime:mule-module-spring-config 210 1.32 3.55 0% 0.31.1
org.springframework.webflow:spring-webflow 286 1.25 3.37 0% 0.31.1
com.github.msemys:esjc 273 0.71 3.37 0% 0.31.1
io.github.agentsoz:bushfire 192 -0.01 2.57 0% 0.31.1
org.opensingular:server-commons 176 0.57 3.02 0% 0.31.1
net.nemerosa.ontrack:ontrack-model 393 1.03 3.37 0% 0.31.1
com.google.inject:guice 320 1.85 3.83 0% 0.31.1
org.qcri.rheem:rheem-core 233 0.89 3.24 0% 0.31.1
org.jboss:jboss-ejb-client 174 1.21 3.52 0% 0.31.1
com.themodernway:themodernway-server-core 297 1.00 3.34 0% 0.31.1
com.soywiz:korio 424 1.23 3.57 0% 0.31.1
org.incava:diffj 490 1.39 3.51 0% 0.31.1
org.graylog.plugins:usage-statistics 184 1.94 3.87 0% 0.31.1
net.sourceforge.owlapi:owlapi-gwt-client-side-emul 164 0.31 3.40 0% 0.31.1
com.smartsheet:smartsheet-sdk-java 270 0.65 2.93 0% 0.31.1
org.kuali.rice:rice-kew-api 321 0.09 3.13 0% 0.31.1
org.geolatte:geolatte-geom 295 2.07 4.28 0% 0.31.1
com.expleague:commons 327 2.14 4.14 0% 0.31.1
com.linkedin.parseq:parseq 133 0.62 3.40 0% 0.31.1
org.mule.runtime:mule-api 266 1.61 3.78 0% 0.31.1
com.github.atomashpolskiy:bt-core 280 1.64 3.60 0% 0.31.1
org.takes:takes 258 1.48 4.02 0% 0.31.1
org.wisepersist:pinpayments-java 208 2.54 4.59 0% 0.31.1
com.fenbi:ytk-learn 186 1.06 3.16 0% 0.31.1
com.navercorp.arcus:arcus-java-client 255 0.53 3.16 0% 0.31.1
com.github.akurilov:java-commons 120 1.72 3.85 0% 0.31.1
uk.gov.nationalarchives:csv-validator-core 186 -0.42 2.49 0% 0.31.1
com.almworks.jira.structure:structure-api 355 1.93 3.87 0% 0.31.1
info.bethard:timenorm 296 -0.37 2.48 0% 0.31.1
com.github.pengrad:java-telegram-bot-api 327 0.95 3.38 0% 0.31.1
org.mockito:mockito-all 530 1.72 3.90 0% 0.31.1
org.apache.commons:commons-lang3 217 1.96 4.07 0% 0.31.1
com.ingenico.connect.gateway:connect-sdk-java 454 0.22 2.65 0% 0.31.1
junit:junit 221 1.10 3.49 0% 0.31.1
com.brightsparklabs:asanti 202 1.60 4.32 0% 0.31.1
org.jboss:jbossxb 204 0.96 3.30 0% 0.31.1
io.soluble.pjb:php-java-bridge 201 1.08 3.30 0% 0.31.1
joda-time:joda-time 215 1.56 3.62 0% 0.31.1
com.gwtplatform:gwtp-all 341 1.24 3.50 0% 0.31.1
org.axonframework:axon-core 490 1.82 3.86 0% 0.31.1
de.adorsys.multibanking:finapi-adapter 153 2.39 4.28 0% 0.31.1
com.github.atomashpolskiy:bt-dht 196 1.40 3.65 0% 0.31.1
org.springframework:springloaded 198 1.69 3.71 0% 0.31.1
org.fujion:fujion-core 251 0.56 3.00 0% 0.31.1
edu.sc.seis:seisFile 161 0.47 2.95 0% 0.31.1
com.openpojo:openpojo 254 1.52 3.94 0% 0.31.1
com.drewnoakes:metadata-extractor 384 1.19 3.66 0% 0.31.1
com.univocity:univocity-parsers 181 1.48 3.64 0% 0.31.1
com.mitchellbosecke:pebble 163 1.40 3.64 0% 0.31.1
io.searchbox:jest-common 250 0.87 3.08 0% 0.31.1
org.piax:piax-gtrans 114 0.85 3.38 0% 0.31.1
io.opencensus:opencensus-api 302 2.05 4.65 0% 0.31.1
io.rest-assured:rest-assured 271 0.78 3.44 0% 0.31.1
com.shapesecurity:shift 307 2.17 4.93 0% 0.31.1
com.opengamma.strata:strata-basics 168 1.31 3.59 0% 0.31.1
com.github.ptitnoony.components:FxTreeMap 266 0.69 3.16 0% 0.31.1
org.lenskit:lenskit-core 352 2.27 4.13 0% 0.31.1
com.xiaoleilu:hutool-all 438 1.49 3.63 0% 0.31.1
org.sonarsource.javascript:javascript-frontend 256 0.60 2.94 0% 0.31.1
com.lucidworks.spark:spark-solr 148 0.68 3.15 0% 0.31.1
org.openimaj:clustering 162 2.10 4.06 0% 0.31.1
org.culturegraph:metafacture-core 323 1.90 3.74 0% 0.31.1
org.cloudgraph:cloudgraph-hbase 120 0.83 3.24 0% 0.31.1
io.zeebe:zeebe-bpmn-model 320 1.03 3.56 0% 0.31.1
com.alpinenow:plugin-core 188 -0.50 2.69 0% 0.31.1
com.aoindustries:aoweb-struts-core 301 0.72 3.68 0% 0.31.1
de.ruedigermoeller:fst 134 1.35 3.64 0% 0.31.1
io.logz.sender:logzio-sender 297 1.63 3.71 0% 0.31.1
org.maxur:maxur-mserv-core 143 1.55 3.71 0% 0.31.1
io.snappydata:gemfire-trove 206 1.85 3.94 0% 0.31.1
org.lwjgl:lwjgl-nuklear 192 -0.56 1.61 0% 0.31.1
io.grpc:grpc-core 325 1.94 3.84 0% 0.31.1
com.rabbitmq:amqp-client 342 0.88 3.21 0% 0.31.1
com.rometools:rome-modules 196 1.07 3.38 0% 0.31.1
info.archinnov:achilles-core 273 0.98 3.35 0% 0.31.1
org.jmockit:jmockit 304 1.52 3.72 0% 0.31.1
com.mxixm:fastboot-weixin 311 1.18 3.40 0% 0.31.1
org.activiti:activiti-rest 198 0.13 2.70 0% 0.31.1
org.vivoweb:vivo-api 269 0.33 2.71 0% 0.31.1
com.xiaoleilu:hutool 289 1.46 3.61 0% 0.31.1
de.hhu.stups:sablecc 192 2.03 4.03 0% 0.31.1
io.github.jupf.staticlog:staticlog-java 332 1.71 3.83 0% 0.31.1
net.ravendb:ravendb-client 356 0.31 3.00 0% 0.31.1
org.eclipse:yasson 235 1.27 3.69 0% 0.31.1
com.galenframework:galen-core 340 1.43 3.54 0% 0.31.1
org.aksw.jena-sparql-api:jena-sparql-api-core 245 1.53 3.49 0% 0.31.1
com.google.endpoints:endpoints-framework 237 1.37 3.50 0% 0.31.1
net.corda:node 328 1.70 3.82 0% 0.31.1
io.sphere:sphere-java-client 417 1.74 3.70 0% 0.31.1
org.gwtopenmaps.openlayers:gwt-openlayers-client 498 0.62 2.82 0% 0.31.1
org.jtwig:jtwig-core 464 1.32 3.76 0% 0.31.1
com.jcabi:jcabi-github 215 1.69 4.24 0% 0.31.1
eu.zacheusz.sling.alexa:alexa-skills-sling 236 0.71 3.26 0% 0.31.1
cool.pandora:modeller 180 -0.01 2.51 0% 0.31.1
com.onyxdevtools:onyx-remote-driver-moe 234 1.45 3.56 0% 0.31.1
com.hp.autonomy.hod:java-hod-client 186 1.15 3.10 0% 0.31.1
com.aliyun.datahub:aliyun-sdk-datahub 327 0.79 3.23 0% 0.31.1
org.tinspin:tinspin-indexes 162 2.04 4.05 0% 0.31.1
org.jsmpp:jsmpp 264 1.76 3.92 0% 0.31.1
org.scala-ide:scalap 181 -0.18 2.64 0% 0.31.1
org.kuali.rice:rice-core-api 304 1.20 3.70 0% 0.31.1
ch.epfl.gsn:gsn-core 174 0.85 3.14 0% 0.31.1
org.jupiter-rpc:jupiter-all 346 1.16 3.40 0% 0.31.1
com.salesforce.grammaticus:grammaticus 298 1.30 3.56 0% 0.31.1
com.satori:satori-composer 179 0.98 3.37 0% 0.31.1
org.xbib:guice 229 1.79 3.71 0% 0.31.1
org.bonitasoft.engine:bonita-common 516 1.77 3.89 0% 0.31.1
com.infotel.seleniumRobot:seleniumRobot-grid 333 1.58 3.92 0% 0.31.1
com.uber.jaeger:jaeger-thrift 317 0.30 3.01 0% 0.31.1
com.netflix.priam:priam 176 0.86 3.38 0% 0.31.1
ar.com.fdvs:DynamicJasper 191 0.47 3.30 0% 0.31.1
org.jetbrains.xodus:xodus-utils 226 1.89 3.76 0% 0.31.1
org.jboss.ironjacamar:ironjacamar-core-impl 185 1.48 3.62 0% 0.31.1
com.google.apis:google-api-services-androidenterprise 184 -0.26 2.45 0% 0.31.1
org.quartz-scheduler:quartz 195 1.25 3.30 0% 0.31.1
com.amazon.alexa:alexa-skills-kit 235 0.72 3.27 0% 0.31.1
org.isisaddons.module.security:isis-module-security-dom 259 1.01 3.51 0% 0.31.1
org.igniterealtime.smack:smack-core 374 1.21 3.64 0% 0.31.1

This is jpeek 0.31.1 here, it took 5676ms to build this page; server time is 2023-05-31T22:34:43.516Z.