logo

Back to index

CCM

Min: 0.0060, max: 0.3333, yellow zone: [0.4000 .. 0.6000].

Elements: 140, μ: 0.1037, σ: 0.0860, Var: 0.0074, defects: 24%.

Packages: 13, classes: 255.

Green: 89, yellow: 25, red: 141.

Class CCM methods nc ncc nmp
n.s.m.internal.SMGetFuture 0.0536 8 6 4 28
n.s.m.internal.BulkGetFuture 0.1032 7 13 6 21
n.s.m.internal.SingleElementInfiniteIterator NaN 3 0 0 3
n.s.m.internal.BasicThreadFactory NaN 1 0 0 0
n.s.m.internal.ReconnectJob NaN 4 0 0 6
n.s.m.internal.CheckedOperationTimeoutException NaN 1 0 0 0
n.s.m.internal.BTreeStoreAndGetFuture 0.1667 3 1 2 3
n.s.m.internal.OperationFuture 0.1276 8 25 7 28
n.s.m.internal.GetFuture 0.1429 8 28 7 28
n.s.m.internal.ImmediateFuture 0.1 5 1 1 10
n.s.m.internal.CollectionGetBulkFuture 0.2 6 15 5 15
n.s.m.internal.BulkOperationFuture 0.1667 4 3 3 6
n.s.m.internal.CollectionFuture 0.1327 8 26 7 28
n.s.m.p.binary.O..$NoopCallback NaN 2 0 0 1
n.s.m.p.binary.FlushOperationImpl NaN 3 0 0 3
n.s.m.p.binary.DeleteOperationImpl 0.05 5 1 2 10
n.s.m.p.binary.GetOperationImpl 0.0667 6 3 3 15
n.s.m.p.binary.OptimizedGetImpl NaN 1 0 0 0
n.s.m.p.binary.NoopOperationImpl NaN 3 0 0 3
n.s.m.p.binary.MutatorOperationImpl 0.0222 10 6 6 45
n.s.m.p.binary.OptimizedSetImpl 0.0556 9 12 6 36
n.s.m.p.binary.MultiGetOperationImpl 0.0952 7 10 5 21
n.s.m.p.binary.BinaryOperationFactory 0.0278 41 820 36 820
n.s.m.p.binary.BinaryMemcachedNodeImpl NaN 1 0 0 0
n.s.m.p.binary.ConcatenationOperationImpl 0.0268 8 3 4 28
n.s.m.p.binary.SASLAuthOperationImpl NaN 1 0 0 0
n.s.m.p.binary.SASLStepOperationImpl NaN 1 0 0 0
n.s.m.p.binary.StatsOperationImpl 0.0833 4 1 2 6
n.s.m.p.binary.SASLMechsOperationImpl 0.0833 4 1 2 6
n.s.m.p.binary.VersionOperationImpl 0.0833 4 1 2 6
n.s.m.p.binary.StoreOperationImpl 0.0182 11 7 7 55
n.s.m.p.binary.SASLBaseOperationImpl 0.0667 6 3 3 15
n.s.m.p.binary.OperationImpl 0.0873 7 11 6 21
n.s.m.auth.AuthThread NaN 1 0 0 0
n.s.m.auth.AuthDescriptor NaN 3 0 0 3
n.s.m.auth.PlainCallbackHandler NaN 1 0 0 0
n.s.m.auth.AuthThreadMonitor NaN 1 0 0 0
n.s.m.compat.SpyObject NaN 1 0 0 0
n.s.m.compat.SpyThread NaN 1 0 0 0
n.s.m.compat.CloseUtil NaN 0 0 0 0
n.s.m.compat.SyncThread 0.5 2 1 2 1
n.s.m.collection.BTreeCreate NaN 1 0 0 0
n.s.m.collection.BTreeCount NaN 2 0 0 1
n.s.m.collection.BKeyObject 0.1071 8 24 8 28
n.s.m.collection.BTreeElement NaN 3 0 0 3
n.s.m.collection.Attributes 0.067 8 15 8 28
n.s.m.collection.BTreeInsert NaN 1 0 0 0
n.s.m.collection.BTreeDelete NaN 3 0 0 3
n.s.m.collection.BTreeGetBulkWithLongTypeBkey 0.2222 3 2 3 3
n.s.m.collection.BTreeInsertAndGet 0.0533 6 4 5 15
n.s.m.collection.BTreeUpsert NaN 1 0 0 0
n.s.m.collection.BTreeMutate 0.0833 4 1 2 6
n.s.m.collection.BTreeFindPositionWithGet 0.0159 11 7 8 55
n.s.m.collection.BTreeGet 0.017 12 9 8 66
n.s.m.collection.BTreeGetBulkWithByteTypeBkey 0.2222 3 2 3 3
n.s.m.collection.BTreeUpdate NaN 1 0 0 0
n.s.m.collection.BTreeGetByPosition 0.0103 13 8 10 78
n.s.m.collection.BTreeSMGetWithByteTypeBkey 0.015 14 15 11 91
n.s.m.collection.BTreeGetResult 0.1667 3 1 2 3
n.s.m.collection.BTreeSMGetWithByteTypeBkeyOld 0.015 14 15 11 91
n.s.m.collection.BTreeSMGetWithLongTypeBkeyOld 0.018 14 18 11 91
n.s.m.collection.ByteArrayBKey 0.3333 3 3 3 3
n.s.m.collection.BTreeGetBulkImpl 0.0212 12 7 5 66
n.s.m.collection.CollectionBulkInsert NaN 5 0 0 10
n.s.m.collection.CollectionPipedInsert 0.0179 8 2 4 28
n.s.m.collection.CollectionGet 0.0103 13 4 5 78
n.s.m.collection.CollectionCount NaN 2 0 0 1
n.s.m.collection.CollectionObject NaN 1 0 0 0
n.s.m.collection.C..$ListBulkInsert 0.5 2 1 2 1
n.s.m.collection.BTreeSMGetWithLongTypeBkey 0.018 14 18 11 91
n.s.m.collection.C..$MapBulkInsert 0.5 2 1 2 1
n.s.m.collection.C..$BTreeBulkInsert 0.5 2 1 2 1
n.s.m.collection.CollectionDelete 0.0238 7 2 4 21
n.s.m.collection.CollectionCreate 0.1667 3 1 2 3
n.s.m.collection.BTreeFindPosition 0.1111 4 2 3 6
n.s.m.collection.CollectionInsert 0.0116 15 17 14 105
n.s.m.collection.C..$ByteArraysBTreePipedInsert 0.5 2 1 2 1
n.s.m.collection.C..$SetBulkInsert 0.5 2 1 2 1
n.s.m.collection.C..$BTreePipedInsert 0.5 2 1 2 1
n.s.m.collection.CollectionAttributes 0.0122 21 54 21 210
n.s.m.collection.ByteArrayTreeMap NaN 1 0 0 0
n.s.m.collection.CollectionMutate NaN 2 0 0 1
n.s.m.collection.CollectionPipedUpdate 0.0333 6 1 2 15
n.s.m.collection.E..$LongType NaN 0 0 0 0
n.s.m.collection.E..$DateType NaN 0 0 0 0
n.s.m.collection.E..$DoubleType NaN 0 0 0 0
n.s.m.collection.E..$ByteType NaN 0 0 0 0
n.s.m.collection.E..$FloatType NaN 0 0 0 0
n.s.m.collection.ElementFlagUpdate 0.0833 4 1 2 6
n.s.m.collection.C..$MapPipedUpdate 0.5 2 1 2 1
n.s.m.collection.ElementFlagFilter 0.1667 4 4 4 6
n.s.m.collection.E..$ByteArrayType NaN 0 0 0 0
n.s.m.collection.E..$IntegerType NaN 0 0 0 0
n.s.m.collection.CollectionUpdate 0.0127 11 7 10 55
n.s.m.collection.E..$BooleanType NaN 0 0 0 0
n.s.m.collection.C..$BTreePipedUpdate 0.5 2 1 2 1
n.s.m.collection.CollectionExist NaN 3 0 0 3
n.s.m.collection.E..$OtherObjectType NaN 0 0 0 0
n.s.m.collection.MapInsert NaN 1 0 0 0
n.s.m.collection.ListCreate NaN 1 0 0 0
n.s.m.collection.ListInsert NaN 1 0 0 0
n.s.m.collection.C..$MapPipedInsert 0.5 2 1 2 1
n.s.m.collection.ElementMultiFlagsFilter 0.3333 3 3 3 3
n.s.m.collection.C..$ListPipedInsert 0.5 2 1 2 1
n.s.m.collection.SetGet 0.0667 6 4 4 15
n.s.m.collection.SetExist 0.1667 3 1 2 3
n.s.m.collection.C..$SetPipedInsert 0.5 2 1 2 1
n.s.m.collection.SetDelete 0.05 5 2 4 10
n.s.m.collection.ListGet 0.0667 6 4 4 15
n.s.m.collection.MapCreate NaN 1 0 0 0
n.s.m.collection.MapUpdate NaN 1 0 0 0
n.s.m.collection.SetCreate NaN 1 0 0 0
n.s.m.collection.SetInsert NaN 1 0 0 0
n.s.m.collection.Element 0.0382 9 11 8 36
n.s.m.collection.ElementValueType NaN 0 0 0 0
n.s.m.collection.SMGetTrimKey 0.0667 10 30 10 45
n.s.m.collection.SMGetElement 0.0404 13 41 13 78
n.s.m.collection.MapGet 0.0667 6 5 5 15
n.s.m.collection.SetPipedExist 0.1111 4 2 3 6
n.s.m.collection.MapDelete 0.075 5 3 4 10
n.s.m.collection.E..$StringType NaN 0 0 0 0
n.s.m.collection.ListDelete NaN 3 0 0 3
n.s.m.plugin.FrontCacheMemcachedClient 0.5 2 1 2 1
n.s.m.plugin.FrontCacheGetFuture 0.0667 6 1 1 15
n.s.m.plugin.L..$Task 0.5 3 3 2 3
n.s.m.plugin.LocalCacheManager 0.1667 7 21 6 21
n.s.memcached.A..$InitializeClientException NaN 0 0 0 0
n.s.memcached.ArcusClientException NaN 0 0 0 0
n.s.memcached.AdminConnectTimeoutException NaN 0 0 0 0
n.s.memcached.A..$KetamaIterator 0.1667 3 1 2 3
n.s.memcached.A..$SingletonHolder NaN 0 0 0 0
n.s.memcached.A..$ReplKetamaIterator 0.1667 3 1 2 3
n.s.memcached.BinaryConnectionFactory 0.5 2 1 2 1
n.s.memcached.ArcusMBeanServer 0.5 2 1 2 1
n.s.memcached.B..$BulkDeleteWorker 0.5 2 1 2 1
n.s.memcached.AddrUtil NaN 0 0 0 0
n.s.memcached.A..$NodeIterator 0.2222 3 2 3 3
n.s.memcached.BulkService 0.3333 4 6 3 6
n.s.memcached.BaseCacheMap 0.0606 12 36 9 66
n.s.memcached.CollectionOperationException NaN 0 0 0 0
n.s.memcached.CASValue 0.2222 3 2 3 3
n.s.memcached.CacheMap NaN 0 0 0 0
n.s.memcached.CachedData 0.2222 3 2 3 3
n.s.memcached.ArcusKetamaNodeLocator 0.0988 9 32 9 36
n.s.memcached.B..$BulkWorker 0.1 5 3 3 10
n.s.memcached.CASMutator NaN 1 0 0 0
n.s.memcached.M..$QueueReconnectTask NaN 1 0 0 0
n.s.memcached.M..$MoveOperationTask NaN 1 0 0 0
n.s.memcached.KetamaConnectionFactory NaN 1 0 0 0
n.s.memcached.ArcusReplKetamaNodeLocator 0.0875 12 52 9 66
n.s.memcached.B..$BulkSetWorker 0.5 2 1 2 1
n.s.memcached.B..$Task NaN 1 0 0 0
n.s.memcached.MemcachedReplicaGroup 0.05 9 9 5 36
n.s.memcached.K..$KetamaIterator 0.1667 3 1 2 3
n.s.memcached.KetamaNodeLocator 0.1027 8 23 8 28
n.s.memcached.ArcusReplNodeAddress 0.1 5 5 5 10
n.s.memcached.ConnectionFactoryBuilder 0.006 40 61 13 780
n.s.memcached.CacheMonitor 0.14 5 7 5 10
n.s.memcached.MemcachedNodeROImpl 0.0186 52 1285 52 1326
n.s.memcached.DefaultConnectionFactory 0.0091 32 45 10 496
n.s.memcached.CacheManager 0.0884 7 13 7 21
n.s.memcached.ArcusClientPool 0.0123 205 20506 80 20910
n.s.memcached.ArrayModNodeLocator 0.2 5 10 5 10
n.s.memcached.KeyUtil NaN 0 0 0 0
n.s.memcached.M..$SetupResendTask NaN 1 0 0 0
n.s.memcached.MemcachedReplicaGroupROImpl 0.3333 3 3 3 3
n.s.memcached.OperationTimeoutException NaN 0 0 0 0
n.s.memcached.PartitionedMap 0.3333 3 3 3 3
n.s.memcached.NotExistsServiceCodeException NaN 0 0 0 0
n.s.memcached.MemcachedReplicaGroupImpl 0.3333 3 3 3 3
n.s.memcached.TimedOutMessageFactory NaN 0 0 0 0
n.s.memcached.StatisticsHandler 0.0667 6 3 3 15
n.s.memcached.PartitionedList 0.3333 3 3 3 3
n.s.memcached.MemcachedConnection 0.0435 23 209 19 253
n.s.memcached.ArcusClient 0.0177 143 9871 55 10153
n.s.memcached.MemcachedClient 0.0218 83 3118 42 3403
n.s.m.util.ArcusKetamaNodeLocatorConfiguration 0.5 2 1 2 1
n.s.m.util.A..$MemcachedReplicaGroupComparator NaN 1 0 0 0
n.s.m.util.A..$NodeNameComparator NaN 1 0 0 0
n.s.m.util.DefaultKetamaNodeLocatorConfiguration 0.1667 3 1 2 3
n.s.m.util.BTreeUtil NaN 0 0 0 0
n.s.m.util.ArcusReplKetamaNodeLocatorConfiguration 0.1667 3 1 2 3
n.s.m.util.CacheLoader 0.5 3 3 2 3
n.s.m.protocol.GetCallbackWrapper 0.3333 3 3 3 3
n.s.m.protocol.ProxyCallback 0.1667 6 15 6 15
n.s.m.protocol.BaseOperationImpl 0.0057 31 72 27 465
n.s.m.protocol.TCPMemcachedNodeImpl 0.01 55 726 49 1485
n.s.m.transcoders.IntegerTranscoder 0.0833 4 1 2 6
n.s.m.transcoders.T..$Task 0.5 3 3 2 3
n.s.m.transcoders.InspectObjectSizeTranscoder NaN 1 0 0 0
n.s.m.transcoders.TranscodeService 0.3333 4 6 3 6
n.s.m.transcoders.TranscoderUtils 0.0694 9 15 6 36
n.s.m.transcoders.SerializingTranscoder 0.3333 3 3 3 3
n.s.m.transcoders.BaseSerializingTranscoder 0.0667 10 21 7 45
n.s.m.transcoders.CollectionTranscoder 0.5 2 1 2 1
n.s.m.transcoders.LongTranscoder 0.0833 4 1 2 6
n.s.m.transcoders.WhalinV1Transcoder 0.5 2 1 2 1
n.s.m.transcoders.WhalinTranscoder 0.15 5 6 4 10
n.s.m.ops.ArrayOperationQueueFactory NaN 1 0 0 0
n.s.m.ops.LinkedOperationQueueFactory NaN 1 0 0 0
n.s.m.ops.CollectionOperationStatus NaN 1 0 0 0
n.s.m.ops.BaseOperationFactory NaN 1 0 0 0
n.s.m.ops.CASOperationStatus NaN 1 0 0 0
n.s.m.ops.MultiOperationCallback 0.5 2 1 2 1
n.s.m.ops.MultiGetsOperationCallback NaN 1 0 0 0
n.s.m.ops.OperationException 0.5 2 1 2 1
n.s.m.ops.OperationStatus 0.1111 4 2 3 6
n.s.m.ops.MultiGetOperationCallback NaN 1 0 0 0
n.s.m.ops.CancelledOperationStatus NaN 0 0 0 0
n.s.m.p.ascii.CollectionCreateOperationImpl 0.0667 7 7 5 21
n.s.m.p.ascii.CollectionExistOperationImpl 0.0476 8 8 6 28
n.s.m.p.ascii.CASOperationImpl 0.0227 11 10 8 55
n.s.m.p.ascii.CollectionDeleteOperationImpl 0.0667 7 7 5 21
n.s.m.p.ascii.AsciiMemcachedNodeImpl NaN 1 0 0 0
n.s.m.p.ascii.BTreeGetBulkOperationImpl 0.0952 7 10 5 21
n.s.m.p.ascii.AsciiOperationFactory 0.0278 40 780 36 780
n.s.m.p.ascii.BTreeGetByPositionOperationImpl 0.0774 8 13 6 28
n.s.m.p.ascii.BTreeFindPositionWithGetOperationImpl 0.0714 8 12 6 28
n.s.m.p.ascii.CollectionInsertOperationImpl 0.0357 9 9 7 36
n.s.m.p.ascii.CollectionBulkInsertOperationImpl 0.0762 7 8 5 21
n.s.m.p.ascii.MGetOperationImpl NaN 2 0 0 1
n.s.m.p.ascii.BaseStoreOperationImpl 0.0357 9 9 7 36
n.s.m.p.ascii.ConcatenationOperationImpl NaN 2 0 0 1
n.s.m.p.ascii.GetOperationImpl NaN 0 0 0 0
n.s.m.p.ascii.OptimizedGetImpl NaN 1 0 0 0
n.s.m.p.ascii.OperationImpl 0.0714 7 9 6 21
n.s.m.p.ascii.MutatorOperationImpl 0.0296 10 8 6 45
n.s.m.p.ascii.StatsOperationImpl 0.1 5 3 3 10
n.s.m.p.ascii.GetsOperationImpl NaN 0 0 0 0
n.s.m.p.ascii.BaseGetOpImpl 0.0667 7 7 5 21
n.s.m.p.ascii.MGetsOperationImpl NaN 0 0 0 0
n.s.m.p.ascii.CollectionPipedUpdateOperationImpl 0.0762 7 8 5 21
n.s.m.p.ascii.FlushByPrefixOperationImpl 0.0833 4 1 2 6
n.s.m.p.ascii.FlushOperationImpl 0.0833 4 1 2 6
n.s.m.p.ascii.VersionOperationImpl 0.0833 4 1 2 6
n.s.m.p.ascii.BTreeInsertAndGetOperationImpl 0.0774 8 13 6 28
n.s.m.p.ascii.CollectionUpdateOperationImpl 0.0357 9 9 7 36
n.s.m.p.ascii.BTreeSortMergeGetOperationOldImpl 0.0952 7 10 5 21
n.s.m.p.ascii.GetAttrOperationImpl 0.1 6 6 4 15
n.s.m.p.ascii.BTreeFindPositionOperationImpl 0.0667 7 7 5 21
n.s.m.p.ascii.DeleteOperationImpl 0.1 5 3 3 10
n.s.m.p.ascii.CollectionPipedExistOperationImpl 0.0762 7 8 5 21
n.s.m.p.ascii.CollectionGetOperationImpl 0.0714 8 12 6 28
n.s.m.p.ascii.BTreeSortMergeGetOperationImpl 0.0952 7 10 5 21
n.s.m.p.ascii.SetAttrOperationImpl 0.0667 7 7 5 21
n.s.m.p.ascii.CollectionCountOperationImpl 0.1 6 6 4 15
n.s.m.p.ascii.CollectionPipedInsertOperationImpl 0.0762 7 8 5 21
n.s.m.p.ascii.StoreOperationImpl NaN 1 0 0 0
n.s.m.p.ascii.CollectionMutateOperationImpl 0.0667 7 7 5 21
n.s.m.c.log.DefaultLogger NaN 4 0 0 6
n.s.m.c.log.SLF4JLogger 0.25 4 6 4 6
n.s.m.c.log.LoggerFactory NaN 0 0 0 0
n.s.m.c.log.Log4JLogger 0.25 4 6 4 6
n.s.m.c.log.AbstractLogger 0.0885 24 171 7 276
n.s.m.c.log.SunLogger 0.25 4 6 4 6

Download XML.