logo

Back to index

PCC

Min: 0.0244, max: 0.7143, yellow zone: [0.4000 .. 0.6000].

Elements: 49, μ: 0.3004, σ: 0.1774, Var: 0.0315, defects: 29%.

Packages: 13, classes: 255.

Green: 208, yellow: 10, red: 37.

Class PCC n A Rw_total
n.s.m.internal.SingleElementInfiniteIterator NaN 3 1 0
n.s.m.internal.BTreeStoreAndGetFuture 0.5 3 1 1
n.s.m.internal.CheckedOperationTimeoutException NaN 1 2 0
n.s.m.internal.BasicThreadFactory NaN 1 4 0
n.s.m.internal.ImmediateFuture NaN 5 2 0
n.s.m.internal.GetFuture NaN 8 1 0
n.s.m.internal.SMGetFuture NaN 8 2 0
n.s.m.internal.ReconnectJob NaN 4 4 0
n.s.m.internal.CollectionFuture 0.7143 8 6 6
n.s.m.internal.BulkGetFuture 0.1667 7 6 3
n.s.m.internal.BulkOperationFuture NaN 4 2 0
n.s.m.internal.CollectionGetBulkFuture NaN 6 4 0
n.s.m.internal.OperationFuture 0.5714 8 6 5
n.s.m.p.binary.FlushOperationImpl NaN 3 2 0
n.s.m.p.binary.ConcatenationOperationImpl NaN 8 7 0
n.s.m.p.binary.DeleteOperationImpl NaN 5 3 0
n.s.m.p.binary.BinaryMemcachedNodeImpl NaN 1 3 0
n.s.m.p.binary.BinaryOperationFactory NaN 41 0 0
n.s.m.p.binary.NoopOperationImpl NaN 3 1 0
n.s.m.p.binary.SASLAuthOperationImpl NaN 1 1 0
n.s.m.p.binary.VersionOperationImpl NaN 4 1 0
n.s.m.p.binary.MultiGetOperationImpl NaN 7 5 0
n.s.m.p.binary.SASLMechsOperationImpl NaN 4 1 0
n.s.m.p.binary.OptimizedGetImpl NaN 1 1 0
n.s.m.p.binary.MutatorOperationImpl NaN 10 8 0
n.s.m.p.binary.SASLStepOperationImpl NaN 1 1 0
n.s.m.p.binary.OperationImpl 0.3333 7 25 3
n.s.m.p.binary.O..$NoopCallback NaN 2 0 0
n.s.m.p.binary.OptimizedSetImpl 0.25 9 6 2
n.s.m.p.binary.SASLBaseOperationImpl NaN 6 6 0
n.s.m.p.binary.GetOperationImpl NaN 6 3 0
n.s.m.p.binary.StoreOperationImpl NaN 11 14 0
n.s.m.p.binary.StatsOperationImpl NaN 4 2 0
n.s.m.auth.PlainCallbackHandler NaN 1 2 0
n.s.m.auth.AuthThread NaN 1 4 0
n.s.m.auth.AuthDescriptor NaN 3 4 0
n.s.m.auth.AuthThreadMonitor NaN 1 1 0
n.s.m.compat.SpyObject NaN 1 1 0
n.s.m.compat.SpyThread NaN 1 1 0
n.s.m.compat.CloseUtil NaN 0 1 0
n.s.m.compat.SyncThread 1 2 5 1
n.s.m.collection.BTreeCreate NaN 1 1 0
n.s.m.collection.BTreeElement NaN 3 3 0
n.s.m.collection.BTreeCount NaN 2 3 0
n.s.m.collection.Attributes 0.5714 8 7 8
n.s.m.collection.BTreeDelete NaN 3 3 0
n.s.m.collection.BKeyObject 0.7143 8 3 10
n.s.m.collection.BTreeGetResult NaN 3 2 0
n.s.m.collection.BTreeFindPositionWithGet 0.3 11 8 3
n.s.m.collection.C..$MapBulkInsert NaN 2 2 0
n.s.m.collection.BTreeGet 0.1818 12 6 3
n.s.m.collection.C..$ListBulkInsert NaN 2 2 0
n.s.m.collection.BTreeSMGetWithLongTypeBkeyOld 0.3846 14 17 6
n.s.m.collection.BTreeSMGetWithByteTypeBkey 0.3846 14 18 6
n.s.m.collection.CollectionExist NaN 3 1 0
n.s.m.collection.CollectionCount NaN 2 1 0
n.s.m.collection.CollectionDelete 0.1667 7 4 2
n.s.m.collection.CollectionMutate NaN 2 1 0
n.s.m.collection.CollectionGet 0.1667 13 8 3
n.s.m.collection.CollectionBulkInsert NaN 5 10 0
n.s.m.collection.BTreeUpdate NaN 1 1 0
n.s.m.collection.CollectionAttributes 0.6 21 15 33
n.s.m.collection.CollectionObject NaN 1 1 0
n.s.m.collection.BTreeGetBulkWithByteTypeBkey NaN 3 0 0
n.s.m.collection.ByteArrayBKey NaN 3 3 0
n.s.m.collection.C..$SetBulkInsert NaN 2 1 0
n.s.m.collection.CollectionCreate 0.5 3 7 1
n.s.m.collection.BTreeGetBulkWithLongTypeBkey NaN 3 0 0
n.s.m.collection.BTreeUpsert NaN 1 1 0
n.s.m.collection.BTreeGetByPosition 0.25 13 12 3
n.s.m.collection.ByteArrayTreeMap NaN 1 1 0
n.s.m.collection.C..$BTreeBulkInsert NaN 2 3 0
n.s.m.collection.E..$ByteType NaN 0 0 0
n.s.m.collection.CollectionInsert 0.1429 15 7 11
n.s.m.collection.E..$DoubleType NaN 0 0 0
n.s.m.collection.E..$DateType NaN 0 0 0
n.s.m.collection.C..$MapPipedUpdate NaN 2 2 0
n.s.m.collection.CollectionUpdate 0.2 11 5 6
n.s.m.collection.BTreeSMGetWithLongTypeBkey 0.3846 14 18 6
n.s.m.collection.ElementValueType NaN 0 10 0
n.s.m.collection.ElementMultiFlagsFilter NaN 3 2 0
n.s.m.collection.C..$ListPipedInsert NaN 2 3 0
n.s.m.collection.CollectionPipedUpdate 0.2 6 6 1
n.s.m.collection.C..$SetPipedInsert NaN 2 2 0
n.s.m.collection.BTreeSMGetWithByteTypeBkeyOld 0.3846 14 17 6
n.s.m.collection.E..$BooleanType NaN 0 0 0
n.s.m.collection.ElementFlagUpdate NaN 4 4 0
n.s.m.collection.BTreeMutate NaN 4 5 0
n.s.m.collection.C..$BTreePipedInsert NaN 2 2 0
n.s.m.collection.Element NaN 9 6 0
n.s.m.collection.E..$ByteArrayType NaN 0 0 0
n.s.m.collection.BTreeInsert NaN 1 1 0
n.s.m.collection.C..$ByteArraysBTreePipedInsert NaN 2 2 0
n.s.m.collection.ElementFlagFilter 0.6667 4 8 3
n.s.m.collection.BTreeFindPosition NaN 4 4 0
n.s.m.collection.BTreeInsertAndGet 0.4 6 7 2
n.s.m.collection.E..$IntegerType NaN 0 0 0
n.s.m.collection.E..$LongType NaN 0 0 0
n.s.m.collection.ListCreate NaN 1 1 0
n.s.m.collection.ListInsert NaN 1 1 0
n.s.m.collection.SetCreate NaN 1 1 0
n.s.m.collection.E..$StringType NaN 0 0 0
n.s.m.collection.CollectionPipedInsert 0.1429 8 8 2
n.s.m.collection.SetExist NaN 3 4 0
n.s.m.collection.SetInsert NaN 1 1 0
n.s.m.collection.MapCreate NaN 1 1 0
n.s.m.collection.C..$BTreePipedUpdate NaN 2 2 0
n.s.m.collection.SetPipedExist NaN 4 7 0
n.s.m.collection.MapUpdate NaN 1 1 0
n.s.m.collection.E..$OtherObjectType NaN 0 0 0
n.s.m.collection.SetDelete 0.25 5 4 1
n.s.m.collection.MapGet 0.2 6 6 2
n.s.m.collection.BTreeGetBulkImpl 0.0909 12 17 1
n.s.m.collection.SetGet 0.4 6 2 2
n.s.m.collection.MapDelete 0.25 5 5 2
n.s.m.collection.SMGetElement 0.4167 13 5 11
n.s.m.collection.C..$MapPipedInsert NaN 2 2 0
n.s.m.collection.MapInsert NaN 1 1 0
n.s.m.collection.SMGetTrimKey 0.5556 10 4 8
n.s.m.collection.E..$FloatType NaN 0 0 0
n.s.m.collection.ListGet NaN 6 3 0
n.s.m.collection.ListDelete NaN 3 1 0
n.s.m.plugin.L..$Task NaN 3 1 0
n.s.m.plugin.FrontCacheMemcachedClient NaN 2 0 0
n.s.m.plugin.FrontCacheGetFuture NaN 6 2 0
n.s.m.plugin.LocalCacheManager NaN 7 3 0
n.s.memcached.B..$Task NaN 1 1 0
n.s.memcached.AdminConnectTimeoutException NaN 0 1 0
n.s.memcached.ArcusClientException NaN 0 1 0
n.s.memcached.A..$InitializeClientException NaN 0 1 0
n.s.memcached.ArcusMBeanServer NaN 2 1 0
n.s.memcached.A..$SingletonHolder NaN 0 1 0
n.s.memcached.A..$ReplKetamaIterator NaN 3 6 0
n.s.memcached.BinaryConnectionFactory NaN 2 0 0
n.s.memcached.B..$BulkWorker NaN 5 6 0
n.s.memcached.BaseCacheMap NaN 12 4 0
n.s.memcached.A..$NodeIterator NaN 3 4 0
n.s.memcached.B..$BulkDeleteWorker NaN 2 1 0
n.s.memcached.CachedData NaN 3 3 0
n.s.memcached.KetamaConnectionFactory NaN 1 0 0
n.s.memcached.A..$KetamaIterator NaN 3 5 0
n.s.memcached.ArcusReplNodeAddress 0.5 5 6 2
n.s.memcached.ArcusKetamaNodeLocator NaN 9 6 0
n.s.memcached.AddrUtil NaN 0 1 0
n.s.memcached.ArcusReplKetamaNodeLocator NaN 12 7 0
n.s.memcached.DefaultConnectionFactory NaN 32 24 0
n.s.memcached.CollectionOperationException NaN 0 1 0
n.s.memcached.CacheMap NaN 0 0 0
n.s.memcached.CASValue NaN 3 2 0
n.s.memcached.BulkService NaN 4 4 0
n.s.memcached.ArrayModNodeLocator NaN 5 3 0
n.s.memcached.B..$BulkSetWorker NaN 2 4 0
n.s.memcached.CASMutator NaN 1 5 0
n.s.memcached.KeyUtil NaN 0 0 0
n.s.memcached.NotExistsServiceCodeException NaN 0 1 0
n.s.memcached.MemcachedReplicaGroupROImpl NaN 3 0 0
n.s.memcached.M..$SetupResendTask NaN 1 4 0
n.s.memcached.CacheMonitor 0.25 5 5 1
n.s.memcached.MemcachedReplicaGroup NaN 9 4 0
n.s.memcached.ConnectionFactoryBuilder 0.0256 40 31 1
n.s.memcached.PartitionedMap NaN 3 1 0
n.s.memcached.MemcachedReplicaGroupImpl NaN 3 0 0
n.s.memcached.OperationTimeoutException NaN 0 1 0
n.s.memcached.K..$KetamaIterator NaN 3 5 0
n.s.memcached.TimedOutMessageFactory NaN 0 0 0
n.s.memcached.PartitionedList NaN 3 2 0
n.s.memcached.M..$MoveOperationTask NaN 1 3 0
n.s.memcached.MemcachedNodeROImpl NaN 52 1 0
n.s.memcached.KetamaNodeLocator NaN 8 5 0
n.s.memcached.StatisticsHandler NaN 6 9 0
n.s.memcached.M..$QueueReconnectTask NaN 1 4 0
n.s.memcached.CacheManager 0.3333 7 19 3
n.s.memcached.MemcachedClient 0.0244 83 14 2
n.s.memcached.MemcachedConnection 0.2727 23 22 7
n.s.memcached.ArcusClientPool NaN 205 3 0
n.s.memcached.ArcusClient 0.007 143 13 1
n.s.m.util.A..$NodeNameComparator NaN 1 1 0
n.s.m.util.ArcusKetamaNodeLocatorConfiguration NaN 2 0 0
n.s.m.util.A..$MemcachedReplicaGroupComparator NaN 1 0 0
n.s.m.util.DefaultKetamaNodeLocatorConfiguration NaN 3 2 0
n.s.m.util.BTreeUtil NaN 0 1 0
n.s.m.util.CacheLoader NaN 3 4 0
n.s.m.util.ArcusReplKetamaNodeLocatorConfiguration NaN 3 1 0
n.s.m.protocol.ProxyCallback NaN 6 3 0
n.s.m.protocol.BaseOperationImpl 0.1333 31 12 21
n.s.m.protocol.GetCallbackWrapper 1 3 5 2
n.s.m.protocol.TCPMemcachedNodeImpl 0.1111 55 33 47
n.s.m.transcoders.InspectObjectSizeTranscoder NaN 1 1 0
n.s.m.transcoders.T..$Task NaN 3 1 0
n.s.m.transcoders.TranscoderUtils NaN 9 2 0
n.s.m.transcoders.LongTranscoder NaN 4 2 0
n.s.m.transcoders.BaseSerializingTranscoder 0.2222 10 5 2
n.s.m.transcoders.WhalinTranscoder NaN 5 17 0
n.s.m.transcoders.IntegerTranscoder NaN 4 2 0
n.s.m.transcoders.TranscodeService NaN 4 2 0
n.s.m.transcoders.CollectionTranscoder NaN 2 2 0
n.s.m.transcoders.SerializingTranscoder NaN 3 13 0
n.s.m.transcoders.WhalinV1Transcoder NaN 2 15 0
n.s.m.ops.CASOperationStatus NaN 1 1 0
n.s.m.ops.MultiOperationCallback 1 2 3 1
n.s.m.ops.OperationStatus NaN 4 3 0
n.s.m.ops.ArrayOperationQueueFactory NaN 1 1 0
n.s.m.ops.CollectionOperationStatus NaN 1 1 0
n.s.m.ops.OperationException NaN 2 2 0
n.s.m.ops.MultiGetOperationCallback NaN 1 0 0
n.s.m.ops.CancelledOperationStatus NaN 0 0 0
n.s.m.ops.LinkedOperationQueueFactory NaN 1 0 0
n.s.m.ops.BaseOperationFactory NaN 1 1 0
n.s.m.ops.MultiGetsOperationCallback NaN 1 0 0
n.s.m.p.ascii.CASOperationImpl NaN 11 10 0
n.s.m.p.ascii.BaseStoreOperationImpl NaN 9 10 0
n.s.m.p.ascii.BTreeFindPositionOperationImpl NaN 7 14 0
n.s.m.p.ascii.CollectionBulkInsertOperationImpl NaN 7 18 0
n.s.m.p.ascii.AsciiMemcachedNodeImpl NaN 1 1 0
n.s.m.p.ascii.CollectionCreateOperationImpl NaN 7 8 0
n.s.m.p.ascii.BTreeGetByPositionOperationImpl 0.1429 8 19 1
n.s.m.p.ascii.BTreeSortMergeGetOperationOldImpl 0.1667 7 20 1
n.s.m.p.ascii.BaseGetOpImpl 0.1667 7 11 1
n.s.m.p.ascii.AsciiOperationFactory NaN 40 0 0
n.s.m.p.ascii.CollectionCountOperationImpl NaN 6 9 0
n.s.m.p.ascii.BTreeGetBulkOperationImpl NaN 7 19 0
n.s.m.p.ascii.BTreeInsertAndGetOperationImpl 0.1429 8 28 1
n.s.m.p.ascii.DeleteOperationImpl NaN 5 4 0
n.s.m.p.ascii.FlushOperationImpl NaN 4 3 0
n.s.m.p.ascii.VersionOperationImpl NaN 4 1 0
n.s.m.p.ascii.SetAttrOperationImpl NaN 7 9 0
n.s.m.p.ascii.MutatorOperationImpl NaN 10 8 0
n.s.m.p.ascii.OptimizedGetImpl NaN 1 1 0
n.s.m.p.ascii.StatsOperationImpl NaN 5 5 0
n.s.m.p.ascii.CollectionExistOperationImpl NaN 8 11 0
n.s.m.p.ascii.StoreOperationImpl NaN 1 1 0
n.s.m.p.ascii.BTreeSortMergeGetOperationImpl 0.1667 7 22 1
n.s.m.p.ascii.CollectionInsertOperationImpl NaN 9 16 0
n.s.m.p.ascii.ConcatenationOperationImpl NaN 2 1 0
n.s.m.p.ascii.GetsOperationImpl NaN 0 1 0
n.s.m.p.ascii.MGetOperationImpl NaN 2 1 0
n.s.m.p.ascii.GetOperationImpl NaN 0 1 0
n.s.m.p.ascii.BTreeFindPositionWithGetOperationImpl 0.1429 8 22 1
n.s.m.p.ascii.CollectionUpdateOperationImpl NaN 9 15 0
n.s.m.p.ascii.CollectionPipedExistOperationImpl NaN 7 15 0
n.s.m.p.ascii.CollectionMutateOperationImpl NaN 7 11 0
n.s.m.p.ascii.FlushByPrefixOperationImpl NaN 4 5 0
n.s.m.p.ascii.CollectionPipedUpdateOperationImpl NaN 7 18 0
n.s.m.p.ascii.CollectionPipedInsertOperationImpl NaN 7 18 0
n.s.m.p.ascii.MGetsOperationImpl NaN 0 1 0
n.s.m.p.ascii.GetAttrOperationImpl NaN 6 8 0
n.s.m.p.ascii.CollectionDeleteOperationImpl NaN 7 11 0
n.s.m.p.ascii.OperationImpl 0.3333 7 6 2
n.s.m.p.ascii.CollectionGetOperationImpl 0.1429 8 21 1
n.s.m.c.log.DefaultLogger NaN 4 1 0
n.s.m.c.log.AbstractLogger NaN 24 1 0
n.s.m.c.log.Log4JLogger NaN 4 1 0
n.s.m.c.log.SunLogger NaN 4 1 0
n.s.m.c.log.LoggerFactory NaN 0 4 0
n.s.m.c.log.SLF4JLogger NaN 4 1 0

Download XML.