logo

Back to index

LCC

Min: 0.0182, max: 0.8333, yellow zone: [0.4000 .. 0.6000].

Elements: 99, μ: 0.5313, σ: 0.2192, Var: 0.0481, defects: 37%.

Packages: 39, classes: 313.

Green: 68, yellow: 28, red: 217.

Class LCC attributes methods NC NDC NIC
i.v.c.m.event.R..$ReferralBuilder 0.8333 2 4 6 5 0
i.v.c.m.event.Referral 0 2 3 3 0 0
i.v.c.m.event.C..$CustomEventBuilder 0.5714 5 8 28 16 0
i.v.c.m.event.CustomEvent 0 4 5 10 0 0
i.v.c.m.validationRu.response.BusinessValidationRuleAssignmentList 0 5 6 15 0 0
i.v.c.m.validationRu.response.BusinessValidationRule 0 5 6 15 0 0
i.v.c.m.validationRu.response.BusinessValidationRuleAssignment 0 6 7 21 0 0
i.v.c.m.validationRu.response.BusinessValidationRuleList 0 1 2 1 0 0
i.v.c.m.segment.Segment 0 5 6 15 0 0
i.v.c.m.segment.S..$SegmentBuilder 0.4103 7 13 78 32 0
i.v.c.m.o.response.OrderItemSKUResponse 0 4 5 10 0 0
i.v.c.m.o.response.OrderItemProductResponse 0 3 4 6 0 0
i.v.c.m.o.response.ListOrdersResponse 0 4 5 10 0 0
i.v.c.m.o.response.CreateOrderResponse 0 9 10 45 0 0
i.v.c.m.o.response.GetOrderResponse 0 10 11 55 0 0
i.v.c.m.o.response.OrderItemResponse 0 11 12 66 0 0
i.v.c.m.o.response.OrderResponse 0 13 14 91 0 0
i.v.c.m.c.response.CampaignsResponse 0 4 5 10 0 0
i.v.c.m.c.response.AddVoucherToCampaignResponse 0 16 17 136 0 0
i.v.c.m.c.response.CampaignResponse 0 14 15 105 0 0
i.v.c.m.customer.A..$AddressBuilder 0.4643 6 8 28 13 0
i.v.c.m.customer.C..$CustomerBuilder 0.3636 9 12 66 24 0
i.v.c.m.customer.Customer 0 8 9 36 0 0
i.v.c.m.customer.C..$CustomersFilterBuilder 0.5238 5 7 21 11 0
i.v.c.m.customer.CustomersFilter 0.2381 5 7 21 5 0
i.v.c.m.customer.Address 0 6 7 21 0 0
i.v.c.m.p.response.TierSummaryRedemptions 0 1 2 1 0 0
i.v.c.m.p.response.PromotionTierValidationResponse 0 7 8 28 0 0
i.v.c.m.p.response.PromotionResponse 0 4 5 10 0 0
i.v.c.m.p.response.ListPromotionTiersResponse 0 4 5 10 0 0
i.v.c.m.p.response.TierResponse 0 9 10 45 0 0
i.v.c.m.p.response.CreatePromotionCampaignResponse 0 13 14 91 0 0
i.v.c.m.p.response.TierSummary 0 2 3 3 0 0
i.v.c.m.p.response.TierSummaryOrders 0 2 3 3 0 0
i.v.c.m.rewards.CreateRewardAssignment 0 2 3 3 0 0
i.v.c.m.rewards.R..$RewardsFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.rewards.UpdateRewardAssignment 0 2 3 3 0 0
i.v.c.m.rewards.C..$CreateRewardBuilder 0.8 3 6 15 12 0
i.v.c.m.rewards.UpdateReward 0 2 3 3 0 0
i.v.c.m.rewards.C..$CreateRewardAssignmentBuilder 0.8 3 6 15 12 0
i.v.c.m.rewards.U..$UpdateRewardAssignmentBuilder 0.8 3 6 15 12 0
i.v.c.m.rewards.R..$RewardsAssignmentsFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.rewards.CreateReward 0 2 3 3 0 0
i.v.c.m.rewards.RewardsFilter 0.3333 2 4 6 2 0
i.v.c.m.rewards.U..$UpdateRewardBuilder 0.8 3 6 15 12 0
i.v.c.m.rewards.RewardsAssignmentsFilter 0.3333 2 4 6 2 0
i.v.c.m.e.response.CustomEventResponse 0 2 3 3 0 0
i.v.c.m.p.response.ProductSKUs 0 3 4 6 0 0
i.v.c.m.p.response.ProductResponse 0 10 11 55 0 0
i.v.c.m.p.response.SKUResponse 0 10 11 55 0 0
i.v.c.m.p.response.ProductsResponse 0 3 4 6 0 0
i.v.c.m.p.response.SKUsResponse 0 3 4 6 0 0
i.v.c.model.J..$JsonBuilder 1 1 2 1 1 0
i.v.c.model.Json 1 1 4 6 6 0
i.v.c.model.QualificationContext 0 5 6 15 0 0
i.v.c.model.Q..$QualificationOrderBuilder 0.8333 3 4 6 5 0
i.v.c.model.QualifiedResourceFilter 0.3 3 5 10 3 0
i.v.c.model.QualificationOrder 0.3333 2 4 6 2 0
i.v.c.model.R..$ReferrerBuilder 0.8333 2 4 6 5 0
i.v.c.model.Q..$QualifiedResourceFilterBuilder 0.7 3 5 10 7 0
i.v.c.model.Q..$QualificationContextBuilder 0.5 6 9 36 18 0
i.v.c.model.Referrer 0 2 3 3 0 0
i.v.c.model.QualificationList 0 7 8 28 0 0
i.v.c.m.product.D..$DeleteSKUParamsBuilder 1 1 3 3 3 0
i.v.c.m.product.P..$ProductsFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.product.DeleteSKUParams 0.3333 1 3 3 1 0
i.v.c.m.product.D..$DeleteProductParamsBuilder 1 1 3 3 3 0
i.v.c.m.product.DeleteProductParams 0.3333 1 3 3 1 0
i.v.c.m.product.Product 0 6 7 21 0 0
i.v.c.m.product.SKU 0 6 7 21 0 0
i.v.c.m.product.ProductsFilter 0.3333 2 4 6 2 0
i.v.c.m.product.S..$SKUBuilder 0.4091 8 12 66 27 0
i.v.c.m.product.P..$ProductBuilder 0.4091 7 12 66 27 0
i.v.c.m.campaign.AddVoucherToCampaign 0 4 5 10 0 0
i.v.c.m.campaign.CampaignImportVouchers 0 1 2 1 0 0
i.v.c.m.campaign.D..$DeleteCampaignParamsBuilder 1 1 3 3 3 0
i.v.c.m.campaign.UpdateCampaign 0 5 6 15 0 0
i.v.c.m.campaign.C..$CampaignImportVouchersBuilder 1 1 5 10 10 0
i.v.c.m.campaign.CampaignsFilter 0.3333 2 4 6 2 0
i.v.c.m.campaign.C..$CampaignImportVoucherBuilder 0.4444 7 10 45 20 0
i.v.c.m.campaign.A..$AddVoucherToCampaignBuilder 0.5714 5 8 28 16 0
i.v.c.m.campaign.CreateCampaign 0 7 8 28 0 0
i.v.c.m.campaign.C..$CreateCampaignBuilder 0.4 8 11 55 22 0
i.v.c.m.campaign.DeleteCampaignParams 0.3333 1 3 3 1 0
i.v.c.m.campaign.CampaignImportVoucher 0 6 7 21 0 0
i.v.c.m.campaign.U..$UpdateCampaignBuilder 0.5 6 9 36 18 0
i.v.c.m.campaign.C..$CampaignsFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.redemption.R..$RedeemSessionBuilder 1 1 3 3 3 0
i.v.c.m.redemption.RedeemSession 0 1 2 1 0 0
i.v.c.m.redemption.RedeemVoucher 0 4 5 10 0 0
i.v.c.m.redemption.R..$RedeemPromotionBuilder 0.6667 4 7 21 14 0
i.v.c.m.redemption.RedeemPromotion 0 3 4 6 0 0
i.v.c.m.redemption.R..$RedeemVoucherBuilder 0.5714 5 8 28 16 0
i.v.c.m.redemption.R..$RedemptionsFilterBuilder 0.5238 5 7 21 11 0
i.v.c.m.redemption.R..$RollbackRedemptionBuilder 1 1 3 3 3 0
i.v.c.m.redemption.RollbackRedemption 0 1 2 1 0 0
i.v.c.m.redemption.RedemptionsFilter 0.2381 5 7 21 5 0
i.v.c.m.async_actions.AsyncActionsResponse 0 1 2 1 0 0
i.v.c.m.async_actions.A..$AsyncActionsFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.async_actions.AsyncActionsFilter 0.3333 2 4 6 2 0
i.v.c.m.async_actions.AsyncActionResponse 0 5 6 15 0 0
i.v.c.m.session.S..$SessionBuilder 0.6 4 6 15 9 0
i.v.c.m.session.Session 0 4 5 10 0 0
i.v.c.m.c.response.CustomerBulkUpdateResponse 0 1 2 1 0 0
i.v.c.m.c.response.CustomerCampaignLoyalty 0 2 3 3 0 0
i.v.c.m.c.response.GiftRedemptionSummary 0 2 3 3 0 0
i.v.c.m.c.response.CustomerOrderSummary 0 5 6 15 0 0
i.v.c.m.c.response.CustomerLoyalty 0 3 4 6 0 0
i.v.c.m.c.response.CustomersResponse 0 4 5 10 0 0
i.v.c.m.c.response.CustomerSummary 0 2 3 3 0 0
i.v.c.m.c.response.CustomerResponse 0 16 17 136 0 0
i.v.c.m.c.response.C..$CustomerResponseBuilder 0.2105 17 20 190 40 0
i.v.c.m.c.response.CustomerRedemptionSummary 0 7 8 28 0 0
i.v.c.m.distribution.CreateExport 0 2 3 3 0 0
i.v.c.m.distribution.C..$CreateExportBuilder 0.8333 2 4 6 5 0
i.v.c.m.distribution.L..$ListPublicationsFiltersBuilder 0.6 4 6 15 9 0
i.v.c.m.distribution.PublishVoucher 0 5 6 15 0 0
i.v.c.m.distribution.ListPublicationsFilter 0.1455 9 11 55 8 0
i.v.c.m.distribution.ListPublicationsFilters 0.2 4 6 15 3 0
i.v.c.m.distribution.E..$ExportParamsBuilder 0.6786 3 8 28 19 0
i.v.c.m.distribution.P..$PublishVoucherBuilder 0.5 6 9 36 18 0
i.v.c.m.distribution.L..$ListPublicationsFilterBuilder 0.3333 9 13 78 26 0
i.v.c.m.distribution.ExportParams 0 2 3 3 0 0
i.v.client.Constants 0 0 0 0 0 0
i.v.client.V..$Builder 0.0182 9 11 55 1 0
i.v.client.VoucherifyClient 0 19 15 105 0 0
i.v.c.m.s.response.SegmentResponse 0 8 9 36 0 0
i.v.c.m.validationRules.BusinessValidationRuleFilter 0.3333 2 4 6 2 0
i.v.c.m.validationRules.BusinessValidationRuleAssignmentFilter 0.3333 2 4 6 2 0
i.v.c.m.validationRules.B..$BusinessValidationRuleAssignmentFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.validationRules.C..$CreateBusinessValidationRuleBuilder 0.8333 3 4 6 5 0
i.v.c.m.validationRules.CreateBusinessValidationRule 0 2 3 3 0 0
i.v.c.m.validationRules.U..$UpdateBusinessValidationRuleBuilder 0.7 4 5 10 7 0
i.v.c.m.validationRules.UpdateBusinessValidationRule 0 3 4 6 0 0
i.v.c.m.validationRules.CreateBusinessValidationRuleAssignment 0 3 4 6 0 0
i.v.c.m.validationRules.B..$BusinessValidationRuleFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.validationRules.C..$CreateBusinessValidationRuleAssignmentBuilder 0.7 3 5 10 7 0
i.v.c.m.l.response.AddBalanceResponse 0 6 7 21 0 0
i.v.c.m.l.response.EarningRuleResponse 0 9 10 45 0 0
i.v.c.m.l.response.MembersLoyaltyTierResponse 0 4 5 10 0 0
i.v.c.m.l.response.ListEarningRulesResponse 0 4 5 10 0 0
i.v.c.m.promotion.Promotion 0 1 2 1 0 0
i.v.c.m.promotion.Tier 0 4 5 10 0 0
i.v.c.m.promotion.PromotionTiersFilter 0.3 3 5 10 3 0
i.v.c.m.promotion.P..$PromotionBuilder 1 1 5 10 10 0
i.v.c.m.promotion.C..$CreatePromotionCampaignBuilder 0.5238 5 7 21 11 0
i.v.c.m.promotion.T..$TierBuilder 0.5714 5 8 28 16 0
i.v.c.m.promotion.P..$PromotionTiersFilterBuilder 0.7 3 5 10 7 0
i.v.c.m.promotion.CreatePromotionCampaign 0 5 6 15 0 0
i.v.c.error.WrappedError 0 4 5 10 0 0
i.v.c.error.VoucherifyErrorHandler 0 1 2 1 0 0
i.v.c.error.VoucherifyError 0 3 4 6 0 0
i.v.c.m.d.response.PublishEntryResponse 0 5 6 15 0 0
i.v.c.m.d.response.ExportResponse 0 8 9 36 0 0
i.v.c.m.d.response.PublicationResponse 0 13 14 91 0 0
i.v.c.m.d.response.ListPublicationsResponse 0 4 5 10 0 0
i.v.c.m.d.response.P..$PublishVoucherResponseBuilder 0.1502 25 29 406 61 0
i.v.c.m.d.response.PublishVoucherResponse 0 23 24 276 0 0
i.v.c.utils.AbstractParams 0 0 0 0 0 0
i.v.c.utils.P..$SynchronousExecutor 0 0 1 0 0 0
i.v.c.utils.P..$Base 0 0 1 0 0 0
i.v.c.utils.R..$DefFunc 0 0 1 0 0 0
i.v.c.utils.AbstractFilter 0 0 2 1 0 0
i.v.c.utils.Platform 0 0 0 0 0 0
i.v.c.utils.RxUtils 0 0 0 0 0 0
i.v.c.m.v.response.PromotionValidationResponse 0 3 4 6 0 0
i.v.c.m.v.response.VoucherValidationResponse 0 11 12 66 0 0
i.v.c.m.loyalties.L..$LoyaltyBuilder 1 1 3 3 3 0
i.v.c.m.loyalties.C..$CreateEarningRuleBuilder 0.4643 6 8 28 13 0
i.v.c.m.loyalties.MembersFilter 0.3 3 5 10 3 0
i.v.c.m.loyalties.M..$Filter 0.2 3 5 10 2 0
i.v.c.m.loyalties.CreateEarningRule 0 6 7 21 0 0
i.v.c.m.loyalties.AddBalance 0 3 4 6 0 0
i.v.c.m.loyalties.S..$SegmentBuilder 1 1 3 3 3 0
i.v.c.m.loyalties.M..$MembersFilterBuilder 0.6667 3 7 21 14 0
i.v.c.m.loyalties.C..$CustomEventBuilder 1 1 3 3 3 0
i.v.c.m.loyalties.MembersLoyaltyTier 0 7 8 28 0 0
i.v.c.m.loyalties.A..$AddMemberBuilder 0.6667 4 7 21 14 0
i.v.c.m.loyalties.S..$SourceBuilder 0.7 3 5 10 7 0
i.v.c.m.loyalties.Source 0 3 4 6 0 0
i.v.c.m.loyalties.U..$UpdateEarningRuleBuilder 0.7 3 5 10 7 0
i.v.c.m.loyalties.R..$RedeemRewardBuilder 0.8 3 6 15 12 0
i.v.c.m.loyalties.A..$AddBalanceBuilder 0.7 3 5 10 7 0
i.v.c.m.loyalties.Reward 0 3 4 6 0 0
i.v.c.m.loyalties.Loyalty 0 1 2 1 0 0
i.v.c.m.loyalties.CustomEvent 0 1 2 1 0 0
i.v.c.m.loyalties.EarningRulesFilter 0.3333 2 4 6 2 0
i.v.c.m.loyalties.E..$EarningRulesFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.loyalties.Segment 0 1 2 1 0 0
i.v.c.m.loyalties.R..$RewardBuilder 0.7 3 5 10 7 0
i.v.c.m.loyalties.M..$F..$FilterBuilder 0.7 3 5 10 7 0
i.v.c.m.loyalties.UpdateEarningRule 0 3 4 6 0 0
i.v.c.m.loyalties.RedeemReward 0 2 3 3 0 0
i.v.c.m.loyalties.AddMember 0 3 4 6 0 0
i.v.c.m.v.response.VoucherRedemptionResponse 0 4 5 10 0 0
i.v.c.m.v.response.ImportVouchersResponse 0 1 2 1 0 0
i.v.c.m.v.response.RelatedObject 0 2 3 3 0 0
i.v.c.m.v.response.VoucherPublishResponse 0 2 3 3 0 0
i.v.c.m.v.response.AddBalanceResponse 0 4 5 10 0 0
i.v.c.m.v.response.VoucherResponse 0 22 23 253 0 0
i.v.c.m.v.response.VouchersResponse 0 4 5 10 0 0
i.v.c.j.deserializer.DateDeserializer 0 1 1 0 0 0
i.v.c.m.order.CreateOrder 0 6 7 21 0 0
i.v.c.m.order.O..$OrderBuilder 0.4091 7 12 66 27 0
i.v.c.m.order.O..$OrderItemProductBuilder 0.6667 5 7 21 14 0
i.v.c.m.order.OrderItemSKU 0 4 5 10 0 0
i.v.c.m.order.O..$OrderItemBuilder 0.3077 11 14 91 28 0
i.v.c.m.order.C..$CreateOrderBuilder 0.4091 7 12 66 27 0
i.v.c.m.order.Order 0 6 7 21 0 0
i.v.c.m.order.O..$OrderItemSKUBuilder 0.5714 6 8 28 16 0
i.v.c.m.order.O..$OrdersFilterBuilder 0.8333 2 4 6 5 0
i.v.c.m.order.UpdateOrder 0 5 6 15 0 0
i.v.c.m.order.OrderItem 0 10 11 55 0 0
i.v.c.m.order.U..$UpdateOrderBuilder 0.4545 6 11 55 25 0
i.v.c.m.order.OrderItemProduct 0 3 4 6 0 0
i.v.c.m.order.OrdersFilter 0.3333 2 4 6 2 0
i.v.c.j.serializer.CampaignImportVouchersSerializer 0 0 1 0 0 0
i.v.c.j.serializer.ImportVouchersSerializer 0 0 1 0 0 0
i.v.c.j.serializer.DateSerializer 0 1 1 0 0 0
i.v.c.j.serializer.AbstractListSerializer 0 0 1 0 0 0
i.v.c.m.r.response.RedemptionsResponse 0 4 5 10 0 0
i.v.c.m.r.response.RedeemPromotionResponse 0 8 9 36 0 0
i.v.c.m.r.response.RollbackRedemptionResponse 0 8 9 36 0 0
i.v.c.m.r.response.VoucherRedemptionsResponse 0 7 8 28 0 0
i.v.c.m.r.response.RedeemVoucherResponse 0 9 10 45 0 0
i.v.c.m.r.response.RedemptionEntryResponse 0 13 14 91 0 0
i.v.c.m.voucher.A..$AddBalanceBuilder 1 1 3 3 3 0
i.v.c.m.voucher.CreateVoucher 0 2 3 3 0 0
i.v.c.m.voucher.ImportVouchers 0 1 2 1 0 0
i.v.c.m.voucher.G..$GiftBuilder 0.7 3 5 10 7 0
i.v.c.m.voucher.Gift 0 3 4 6 0 0
i.v.c.m.voucher.L..$LoyaltyCardPointsExpirationRulesBuilder 0.8333 2 4 6 5 0
i.v.c.m.voucher.LoyaltyCardPointsExpirationRules 0 2 3 3 0 0
i.v.c.m.voucher.L..$LoyaltyCardBuilder 0.5238 5 7 21 11 0
i.v.c.m.voucher.CodeConfig 0 5 6 15 0 0
i.v.c.m.voucher.AddBalance 0 1 2 1 0 0
i.v.c.m.voucher.LoyaltyCard 0 5 6 15 0 0
i.v.c.m.voucher.C..$Charset 0 0 0 0 0 0
i.v.c.m.voucher.VoucherOrder 0.3333 2 4 6 2 0
i.v.c.m.voucher.Voucher 0 16 17 136 0 0
i.v.c.m.voucher.Discount 0 8 9 36 0 0
i.v.c.m.voucher.V..$VoucherRedemptionBuilder 1 1 3 3 3 0
i.v.c.m.voucher.V..$VoucherBuilder 0.2035 18 22 231 47 0
i.v.c.m.voucher.VoucherUpdate 0 7 8 28 0 0
i.v.c.m.voucher.V..$VouchersFilterBuilder 0.4 7 11 55 22 0
i.v.c.m.voucher.VouchersFilter 0.1944 7 9 36 7 0
i.v.c.m.voucher.C..$CreateVoucherBuilder 0.8333 2 4 6 5 0
i.v.c.m.voucher.I..$ImportVouchersBuilder 1 1 5 10 10 0
i.v.c.m.voucher.V..$F..$FilterBuilder 0.7 3 5 10 7 0
i.v.c.m.voucher.C..$CodeConfigBuilder 0.5238 5 7 21 11 0
i.v.c.m.voucher.VoucherRedemption 0 1 2 1 0 0
i.v.c.m.voucher.V..$VoucherOrderBuilder 0.8333 3 4 6 5 0
i.v.c.m.voucher.V..$Filter 0.2 3 5 10 2 0
i.v.c.m.voucher.V..$VoucherUpdateBuilder 0.4 8 11 55 22 0
i.v.c.m.c.r.applicableTo.ApplicableToResponse 0 3 4 6 0 0
i.v.c.m.c.r.applicableTo.DataEntryResponse 0 3 4 6 0 0
i.v.c.m.validation.PromotionValidation 0 3 4 6 0 0
i.v.c.m.validation.VoucherValidation 0 4 5 10 0 0
i.v.c.m.validation.V..$VoucherValidationBuilder 0.5714 5 8 28 16 0
i.v.c.m.validation.P..$PromotionValidationBuilder 0.6667 4 7 21 14 0
i.v.c.module.AbsModule 0 5 1 0 0 0
i.v.c.module.D..$ExtAsync 1 1 6 15 15 0
i.v.c.module.C..$ExtAsync 1 1 6 15 15 0
i.v.c.module.DistributionsModule 0 0 10 45 0 0
i.v.c.module.C..$ExtRxJava 0 1 9 36 0 0
i.v.c.module.C..$ExtAsync 1 1 9 36 36 0
i.v.c.module.A..$Async 0 0 0 0 0 0
i.v.c.module.A..$ExtAsync 1 1 2 1 1 0
i.v.c.module.A..$ExtRxJava 0 1 2 1 0 0
i.v.c.module.C..$ExtRxJava 0 1 6 15 0 0
i.v.c.module.A..$Rx 0 0 0 0 0 0
i.v.c.module.CustomersModule 0 0 11 55 0 0
i.v.c.module.CampaignsModule 0 0 13 78 0 0
i.v.c.module.AsyncActionsModule 0 0 6 15 0 0
i.v.c.module.O..$ExtRxJava 0 1 5 10 0 0
i.v.c.module.O..$ExtAsync 1 1 5 10 10 0
i.v.c.module.P..$ExtRxJava 0 1 6 15 0 0
i.v.c.module.OrdersModule 0 0 9 36 0 0
i.v.c.module.PromotionsModule 0 0 10 45 0 0
i.v.c.module.P..$ExtRxJava 0 1 10 45 0 0
i.v.c.module.V..$ExtRxJava 0 1 2 1 0 0
i.v.c.module.RedemptionsModule 0 0 10 45 0 0
i.v.c.module.E..$ExtAsync 0 1 1 0 0 0
i.v.c.module.SegmentsModule 0 0 7 21 0 0
i.v.c.module.V..$ExtAsync 1 1 2 1 1 0
i.v.c.module.E..$ExtRxJava 0 1 1 0 0 0
i.v.c.module.V..$ExtRxJava 0 1 8 28 0 0
i.v.c.module.EventsModule 0 0 5 10 0 0
i.v.c.module.D..$ExtRxJava 0 1 6 15 0 0
i.v.c.module.S..$ExtRxJava 0 1 3 3 0 0
i.v.c.module.ValidationRulesModule 0 0 12 66 0 0
i.v.c.module.S..$ExtAsync 1 1 3 3 3 0
i.v.c.module.ValidationsModule 0 0 6 15 0 0
i.v.c.module.R..$ExtRxJava 0 1 6 15 0 0
i.v.c.module.V..$ExtRxJava 0 1 11 55 0 0
i.v.c.module.P..$ExtAsync 1 1 6 15 15 0
i.v.c.module.V..$ExtAsync 1 1 11 55 55 0
i.v.c.module.R..$ExtRxJava 0 1 9 36 0 0
i.v.c.module.V..$ExtAsync 1 1 8 28 28 0
i.v.c.module.R..$ExtAsync 1 1 6 15 15 0
i.v.c.module.VoucherModule 0 0 15 105 0 0
i.v.c.module.L..$ExtRxJava 0 1 19 171 0 0
i.v.c.module.P..$ExtAsync 1 1 10 45 45 0
i.v.c.module.R..$ExtAsync 1 1 9 36 36 0
i.v.c.module.ProductsModule 0 0 14 91 0 0
i.v.c.module.RewardsModule 0 0 13 78 0 0
i.v.c.module.L..$ExtAsync 1 1 19 171 171 0
i.v.c.module.LoyaltiesModule 0 0 25 300 0 0
i.v.c.m.r.response.RewardResponse 0 5 6 15 0 0
i.v.c.m.r.response.ListRewardAssignmentsResponse 0 4 5 10 0 0
i.v.c.m.r.response.RewardAssignmentResponse 0 7 8 28 0 0
i.v.c.m.r.response.ListRewardsResponse 0 4 5 10 0 0
i.v.c.callback.VoucherifyCallback 0.3333 1 3 3 1 0

Download XML.