logo

This is the list of the worst 14 metrics we've seen recently:

Metric Seen in1 Neg2 Total3 Pos2 μ4 σ4 Artifact5 Champions6
CCM 17694 -80%17694 80% 0.00 21474.84 - 0
LCC 17691 -42%14496 40% +32%3195 0.00 21474.84 - 0
LCOM 17666 -37%2329 59% +62%15337 0.00 21474.84 - 0
LCOM2 17680 -41%2392 94% +102%15288 0.00 21474.84 - 0
LCOM3 17675 -31%1258 140% +149%16417 0.00 21474.84 - 0
LCOM4 17697 -59%2937 75% +79%14760 0.00 21474.84 - 0
LCOM5 17673 -61%15805 62% +73%1868 0.00 21474.84 - 0
MMAC 17699 -80%17699 80% 0.00 21474.84 - 0
MWE 17712 -99%17712 99% 0.00 21474.84 - 0
NHD 17684 -45%2728 69% +74%14956 0.00 21474.84 - 0
OCC 17668 -37%8605 39% +41%9063 0.00 21474.84 - 0
PCC 17677 -64%13163 61% +51%4514 0.00 21474.84 - 0
SCOM 17682 -33%8448 46% +57%9234 0.00 21474.84 - 0
TCC 17703 -42%14104 40% +34%3599 0.00 21474.84 - 0

1This is a total number of artifacts this metric was seen in. 2"Neg" and "Pos" demonstrate average mistakes this metric makes to either negative or positive direction. 3"Total" is the overall mistake value calculated as a square between "Neg" and "Pos" weighed by the total number of project they were seen in.4μ and σ are taken from the projects where the amount of defects is less than 10% and the amount of classes is more than 200.5"Artifact" is the name of the artifact where the best μ and σ were found.6"Champions" is the amount of projects we've tried in order to select the best μ and σ.

This is jpeek 0.31.1 here, it took 1046ms to build this page; server time is 2023-05-31T22:47:39.391Z.