logo

This is the list of the worst 14 metrics we've seen recently:

Metric Seen in1 Neg2 Total3 Pos2 μ4 σ4 Artifact5 Champions6
CCM 13383 -80%13383 80% 0.00 21474.84 - 0
LCC 13381 -42%10967 40% +32%2414 0.00 21474.84 - 0
LCOM 13359 -37%1717 59% +62%11642 0.00 21474.84 - 0
LCOM2 13371 -41%1790 94% +102%11581 0.00 21474.84 - 0
LCOM3 13366 -31%943 141% +149%12423 0.00 21474.84 - 0
LCOM4 13385 -59%2265 75% +79%11120 0.00 21474.84 - 0
LCOM5 13364 -61%11958 62% +72%1406 0.00 21474.84 - 0
MMAC 13387 -80%13387 80% 0.00 21474.84 - 0
MWE 13396 -99%13396 99% 0.00 21474.84 - 0
NHD 13375 -44%2094 69% +73%11281 0.00 21474.84 - 0
OCC 13360 -37%6510 39% +40%6850 0.00 21474.84 - 0
PCC 13368 -64%9977 61% +52%3391 0.00 21474.84 - 0
SCOM 13373 -33%6388 45% +57%6985 0.00 21474.84 - 0
TCC 13390 -41%10673 40% +34%2717 0.00 21474.84 - 0

1This is a total number of artifacts this metric was seen in. 2"Neg" and "Pos" demonstrate average mistakes this metric makes to either negative or positive direction. 3"Total" is the overall mistake value calculated as a square between "Neg" and "Pos" weighed by the total number of project they were seen in.4μ and σ are taken from the projects where the amount of defects is less than 10% and the amount of classes is more than 200.5"Artifact" is the name of the artifact where the best μ and σ were found.6"Champions" is the amount of projects we've tried in order to select the best μ and σ.

This is jpeek 0.31.1 here, it took 2163ms to build this page; server time is 2023-03-27T23:02:29.632Z.