logo

Back to index

LCC

Min: 0.0025, max: 0.9131, yellow zone: [0.4000 .. 0.6000].

Elements: 89, μ: 0.4878, σ: 0.2222, Var: 0.0494, defects: 25%.

Packages: 5, classes: 198.

Green: 64, yellow: 22, red: 112.

Class LCC attributes methods NC NDC NIC
o.g.c.v09support.I..$Json 0 5 6 15 0 0
o.g.c.v09support.I..$Builder 0.3333 2 4 6 2 0
o.g.c.v09support.I..$Builder 0.3333 2 4 6 2 0
o.g.c.v09support.I..$Json 0 2 4 6 0 0
o.g.c.v09support.I..$Builder 0.3333 2 4 6 2 0
o.g.c.v09support.I..$Json 0 2 4 6 0 0
o.g.c.v09support.I..$Json 0 2 4 6 0 0
o.g.c.v09support.I..$Builder 0.3333 2 4 6 2 0
o.g.c.v09support.I..$Json 0 2 4 6 0 0
o.g.c.v09support.ImmutableQueryPlan 0.6667 2 7 21 14 0
o.g.c.v09support.ImmutableSummaryQueryPlan 0.6667 2 7 21 14 0
o.g.c.v09support.ImmutableTraceQueryPlan 0.6667 2 7 21 14 0
o.g.c.v09support.I..$Builder 0.6 4 5 10 6 0
o.g.c.v09support.V09Support 0 0 0 0 0 0
o.g.c.v09support.T..$MutableLong 0 1 0 0 0 0
o.g.c.v09support.GaugeValueDaoWithV09Support 1 4 7 21 21 0
o.g.c.v09support.SyntheticResultDaoWithV09Support 1 4 5 10 10 0
o.g.c.v09support.AggregateDaoWithV09Support 0.0286 5 21 210 6 0
o.g.c.v09support.ImmutableAggregateQueryPlan 0.6667 2 7 21 14 0
o.g.c.v09support.ImmutableQuery 0.6944 3 9 36 25 0
o.g.c.v09support.TraceDaoWithV09Support 0.3077 6 14 91 28 0
o.g.central.D..$AgentException 0 0 0 0 0 0
o.g.central.D..$IsAvailableFunction 0 0 1 0 0 0
o.g.central.C..$RateLimitedLogger 0 2 1 0 0 0
o.g.central.D..$ResponseHolder 0 1 0 0 0 0
o.g.central.Directories 0 2 2 1 0 0
o.g.central.D..$ConnectedAgent 0.3333 5 3 3 1 0
o.g.central.C..$AggregateStreamObserver 0 5 3 3 0 0
o.g.central.C..$TraceStreamObserver 0 11 3 3 0 0
o.g.central.DownstreamServiceImpl 0.0025 3 29 406 1 0
o.g.central.C..$CentralConfiguration 0 0 20 190 0 0
o.g.central.GrpcCommon 0 1 2 1 0 0
o.g.central.G..$ServletReq 1 1 8 28 28 0
o.g.central.I..$Builder 0.1905 5 7 21 4 0
o.g.central.HeartbeatAlertingService 0 4 1 0 0 0
o.g.central.G..$CertificateReloader 0 2 2 1 0 0
o.g.central.D..$SendDownstreamFunction 0 2 1 0 0 0
o.g.central.I..$Json 0 7 8 28 0 0
o.g.central.GlowrootServlet 0.6667 2 3 3 2 0
o.g.central.CentralAlertingService 0.2667 8 6 15 4 0
o.g.central.I..$SerialForm 0 2 1 0 0 0
o.g.central.ImmutableAgentResult 0.7879 5 12 66 52 0
o.g.central.G..$DelegatingSslContext 1 2 8 28 28 0
o.g.central.I..$Builder 0.5 3 4 6 3 0
o.g.central.I..$Builder 0.5 3 4 6 3 0
o.g.central.I..$Json 0 2 4 6 0 0
o.g.central.ImmutableSyntheticMonitorUniqueKey 0.6667 2 7 21 14 0
o.g.central.I..$Json 0 2 4 6 0 0
o.g.central.ImmutableSyncHttpClientHolder 0.6667 2 7 21 14 0
o.g.central.I..$Json 0 30 41 820 0 0
o.g.central.I..$Builder 0.1984 21 28 378 75 0
o.g.central.ImmutableSyntheticRunResult 0.6944 3 9 36 25 0
o.g.central.GrpcServer 1 4 2 1 1 0
o.g.central.I..$Json 0 5 6 15 0 0
o.g.central.Main 0 0 0 0 0 0
o.g.central.LiveWeavingServiceImpl 1 1 6 15 15 0
o.g.central.LiveTraceRepositoryImpl 0.3333 1 10 45 15 0
o.g.central.R..$RollupGauges 0 2 1 0 0 0
o.g.central.I..$InitShim 0.4 7 6 15 6 0
o.g.central.I..$InitShim 0.2821 41 39 741 209 0
o.g.central.Procrun 0 0 0 0 0 0
o.g.central.S..$OnRunComplete 0 3 1 0 0 0
o.g.central.S..$FutureWithStartTick 0 1 0 0 0 0
o.g.central.I..$Builder 0.4 4 5 10 4 0
o.g.central.S..$CompletingFutureCallback 1 2 3 3 3 0
o.g.central.UpdateAgentConfigIfNeededService 0.6667 7 3 3 2 0
o.g.central.RollupService 1 8 2 1 1 0
o.g.central.CentralModule 0 14 2 1 0 0
o.g.central.ImmutableCentralConfiguration 0.9131 22 45 990 904 0
o.g.central.SyntheticMonitorService 0.3333 19 3 3 1 0
o.g.central.CollectorServiceImpl 0 16 7 21 0 0
o.g.central.LiveJvmServiceImpl 1 1 14 91 91 0
o.g.c.repo.A..$AgentDisplayCacheLoader 0 1 1 0 0 0
o.g.c.repo.A..$AgentConfigCacheLoader 0 1 1 0 0 0
o.g.c.repo.AgentRollupIds 0 0 0 0 0 0
o.g.c.repo.C..$CentralConfigCacheLoader 0 1 1 0 0 0
o.g.c.repo.A..$MutableErrorSummary 0 2 0 0 0 0
o.g.c.repo.A..$MutableSummary 0 4 0 0 0 0
o.g.c.repo.AlertingDisabledDao 1 5 2 1 1 0
o.g.c.repo.C..$NeedsRollupFromChildren 0 3 3 3 0 0
o.g.c.repo.C..$NeedsRollup 0 3 3 3 0 0
o.g.c.repo.AgentDisplayDao 0.1667 6 4 6 1 0
o.g.c.repo.CentralConfigDao 0.5 8 4 6 3 0
o.g.c.repo.Common 0 0 0 0 0 0
o.g.c.repo.AgentConfigDao 0.381 8 7 21 8 0
o.g.c.repo.EnvironmentDao 1 3 2 1 1 0
o.g.c.repo.GaugeNameDao 1 6 2 1 1 0
o.g.c.repo.ActiveAgentDao 0.2 10 5 10 2 0
o.g.c.repo.C..$LazySecretKeyImpl 1 1 2 1 1 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.I..$Builder 0.3333 3 4 6 2 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.HeartbeatDao 1 4 2 1 1 0
o.g.c.repo.ImmutableAgentRollupIdGaugeNamePair 0.6667 2 7 21 14 0
o.g.c.repo.CentralRepoModule 0 19 19 171 0 0
o.g.c.repo.ImmutableAgentRollupIdSyntheticMonitorIdPair 0.6667 2 7 21 14 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.FullQueryTextDao 0 10 3 3 0 0
o.g.c.repo.I..$Json 0 4 6 15 0 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.ImmutableAgentConfigAndUpdateToken 0.6667 2 7 21 14 0
o.g.c.repo.I..$Builder 0.6 4 5 10 6 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.I..$Json 0 3 4 6 0 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.ImmutableColumn 0.6667 2 7 21 14 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.ImmutableFullQueryTextKey 0.6667 2 7 21 14 0
o.g.c.repo.ImmutableNeedsRollupKey 0.6667 2 7 21 14 0
o.g.c.repo.I..$SerialForm 0 2 1 0 0 0
o.g.c.repo.I..$Json 0 6 6 15 0 0
o.g.c.repo.I..$Json 0 8 10 45 0 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.I..$Builder 0.6 4 5 10 6 0
o.g.c.repo.ImmutableTTL 0.7091 4 11 55 39 0
o.g.c.repo.ImmutableGaugeKey 0.6944 3 9 36 25 0
o.g.c.repo.I..$Builder 0.6667 5 6 15 10 0
o.g.c.repo.ImmutableSyntheticMonitorKey 0.7091 4 11 55 39 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.ImmutableRollupParams 0.7179 5 13 78 56 0
o.g.c.repo.I..$Json 0 8 8 28 0 0
o.g.c.repo.I..$Json 0 5 8 28 0 0
o.g.c.repo.I..$Builder 0.6667 5 6 15 10 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.ImmutableSyntheticResultRollup0 0.6944 3 9 36 25 0
o.g.c.repo.ConfigRepositoryImpl 0.1902 7 84 3486 663 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.I..$Json 0 3 6 15 0 0
o.g.c.repo.ImmutableTraceKey 0.6667 2 7 21 14 0
o.g.c.repo.GaugeValueDaoImpl 0.2778 17 9 36 10 0
o.g.c.repo.I..$Json 0 7 10 45 0 0
o.g.c.repo.ImmutableTnPartitionKey 0.6944 3 9 36 25 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.I..$Builder 0.6 4 5 10 6 0
o.g.c.repo.I..$Builder 0.3333 6 13 78 26 0
o.g.c.repo.ImmutableTransactionTypeKey 0.6667 2 7 21 14 0
o.g.c.repo.ImmutableGaugeValuePartitionKey 0.6667 2 7 21 14 0
o.g.c.repo.I..$Json 0 2 4 6 0 0
o.g.c.repo.I..$Builder 0.6 4 5 10 6 0
o.g.c.repo.I..$Builder 0.7143 6 7 21 15 0
o.g.c.repo.I..$Json 0 3 6 15 0 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.I..$Builder 0.5 3 4 6 3 0
o.g.c.repo.ImmutableTtPartitionKey 0.6667 2 7 21 14 0
o.g.c.repo.ImmutableTraceAttributeNameKey 0.6944 3 9 36 25 0
o.g.c.repo.ImmutableTable 0.7524 5 15 105 79 0
o.g.c.repo.T..$TraceKey 0 0 0 0 0 0
o.g.c.repo.I..$Json 0 7 10 45 0 0
o.g.c.repo.T..$TraceAttributeNameCacheLoader 0 1 1 0 0 0
o.g.c.repo.ImmutableV09AgentRollup 0.7179 5 13 78 56 0
o.g.c.repo.IncidentDao 1 9 6 15 15 0
o.g.c.repo.V09AgentRollupDao 1 4 2 1 1 0
o.g.c.repo.TraceAttributeNameDao 0 6 2 1 0 0
o.g.c.repo.R..$RoleConfigCacheLoader 0 1 1 0 0 0
o.g.c.repo.U..$AllUsersCacheLoader 0 1 1 0 0 0
o.g.c.repo.SyntheticMonitorIdDao 1 6 2 1 1 0
o.g.c.repo.TransactionTypeDao 1 6 2 1 1 0
o.g.c.repo.I..$Builder 0.5238 6 7 21 11 0
o.g.c.repo.V..$AgentRollupIdCacheLoader 0 1 1 0 0 0
o.g.c.repo.T..$TransactionTypeCacheLoader 0 1 1 0 0 0
o.g.c.repo.RepoAdminImpl 0.0769 5 13 78 6 0
o.g.c.repo.R..$AllRolesCacheLoader 0 1 1 0 0 0
o.g.c.repo.Tools 0.1667 2 4 6 1 0
o.g.c.repo.RoleDao 0.9 8 5 10 9 0
o.g.c.repo.SyntheticResultDaoImpl 0.6 12 6 15 9 0
o.g.c.repo.UserDao 0.2857 6 7 21 6 0
o.g.c.repo.T..$MutableLong 0 1 0 0 0 0
o.g.c.repo.TraceDaoImpl 0.3309 56 17 136 45 0
o.g.c.repo.AggregateDaoImpl 0.0711 26 23 253 18 0
o.g.c.repo.SchemaUpgrade 0.0667 7 6 15 1 0
o.g.c.util.ByteBufferInputStream 1 1 3 3 3 0
o.g.c.util.C..$AsyncCacheImpl 1 3 2 1 1 0
o.g.c.util.C..$WriteMetrics 0.6667 5 3 3 2 0
o.g.c.util.ClusterManager 0 0 0 0 0 0
o.g.c.util.LocalCacheStats 0 1 1 0 0 0
o.g.c.util.RateLimiter 1 1 3 3 3 0
o.g.c.util.C..$CollectingConsumer 0 2 1 0 0 0
o.g.c.util.C..$NonClusterDistributedExecutionMapImpl 1 1 4 6 6 0
o.g.c.util.Messages 0 0 0 0 0 0
o.g.c.util.MoreExecutors2 0 0 0 0 0 0
o.g.c.util.C..$AdapterFunction 0 3 1 0 0 0
o.g.c.util.L..$LocalCacheStatsWrapper 1 1 12 66 66 0
o.g.c.util.CassandraWriteMetrics 0.1667 7 9 36 6 0
o.g.c.util.C..$NonClusterAsyncCacheImpl 1 2 2 1 1 0
o.g.c.util.MoreFutures 0 0 0 0 0 0
o.g.c.util.C..$CacheImpl 1 2 2 1 1 0
o.g.c.util.C..$NonClusterCacheImpl 1 2 2 1 1 0
o.g.c.util.C..$NonClusterManager 0 0 8 28 0 0
o.g.c.util.C..$ClusterManagerImpl 0.5357 2 8 28 15 0
o.g.c.util.C..$DistributedExecutionMapImpl 1 1 4 6 6 0
o.g.c.util.Session 0.0233 9 25 300 7 0
o.g.c.util.SemaphoreStats 1 1 2 1 1 0
o.g.c.r.proto.S..$E..$Builder 0.1038 6 38 703 73 0
o.g.c.r.proto.S..$ErrorInterval 0.0842 7 20 190 16 0
o.g.c.r.proto.Stored 0 0 0 0 0 0

Download XML.