logo

Back to index

LCOM4

Min: -4.9091, max: 1.9167, yellow zone: [0.6000 .. 0.4000].

Elements: 186, μ: 0.6811, σ: 0.8779, Var: 0.7708, defects: 6%.

Packages: 5, classes: 198.

Green: 79, yellow: 1, red: 118.

Class LCOM4 methods attributes pairs
o.g.c.v09support.I..$Json 1.2 6 5 0
o.g.c.v09support.I..$Builder 1 4 2 2
o.g.c.v09support.I..$Builder 1 4 2 2
o.g.c.v09support.I..$Json 1.3333 4 2 0
o.g.c.v09support.I..$Builder 1 4 2 2
o.g.c.v09support.I..$Json 1.3333 4 2 0
o.g.c.v09support.I..$Json 1.3333 4 2 0
o.g.c.v09support.I..$Builder 1 4 2 2
o.g.c.v09support.I..$Json 1.3333 4 2 0
o.g.c.v09support.ImmutableQueryPlan 0 7 2 14
o.g.c.v09support.ImmutableSummaryQueryPlan 0 7 2 14
o.g.c.v09support.ImmutableTraceQueryPlan 0 7 2 14
o.g.c.v09support.I..$Builder 1.0357 5 7 6
o.g.c.v09support.V09Support 0 0 0 0
o.g.c.v09support.T..$MutableLong 0 0 1 0
o.g.c.v09support.GaugeValueDaoWithV09Support 0.2917 7 4 21
o.g.c.v09support.SyntheticResultDaoWithV09Support 0.625 5 4 10
o.g.c.v09support.AggregateDaoWithV09Support 0.99 21 5 6
o.g.c.v09support.ImmutableAggregateQueryPlan 0 7 2 14
o.g.c.v09support.ImmutableQuery 0.0833 9 3 25
o.g.c.v09support.TraceDaoWithV09Support 0.7179 14 6 28
o.g.central.D..$AgentException 0 0 0 0
o.g.central.D..$IsAvailableFunction 0 1 1 0
o.g.central.C..$RateLimitedLogger 0 1 2 0
o.g.central.D..$ResponseHolder 0 0 1 0
o.g.central.Directories 2 2 2 0
o.g.central.D..$ConnectedAgent 1.4 3 5 1
o.g.central.C..$AggregateStreamObserver 1.5 3 5 0
o.g.central.C..$TraceStreamObserver 1.5 3 11 0
o.g.central.DownstreamServiceImpl 1.0268 29 4 1
o.g.central.C..$CentralConfiguration 0 21 0 0
o.g.central.GrpcCommon 2 2 2 0
o.g.central.G..$ServletReq -2.8571 8 1 28
o.g.central.I..$Builder 1.0833 7 8 4
o.g.central.HeartbeatAlertingService 0 1 4 0
o.g.central.G..$CertificateReloader 2 2 2 0
o.g.central.D..$SendDownstreamFunction 0 1 3 0
o.g.central.I..$Json 1.1429 8 7 0
o.g.central.GlowrootServlet 1 3 2 2
o.g.central.CentralAlertingService 0.9778 6 9 10
o.g.central.I..$SerialForm 0 1 3 0
o.g.central.ImmutableAgentResult 0.5 12 8 52
o.g.central.G..$DelegatingSslContext -0.8571 8 2 28
o.g.central.I..$Builder 1.1333 4 5 3
o.g.central.I..$Builder 1.1333 4 5 3
o.g.central.I..$Json 1.3333 4 2 0
o.g.central.ImmutableSyntheticMonitorUniqueKey 0 7 2 14
o.g.central.I..$Json 1.3333 4 2 0
o.g.central.ImmutableSyncHttpClientHolder 0 7 2 14
o.g.central.I..$Json 1.025 41 30 0
o.g.central.I..$Builder 0.9474 28 31 75
o.g.central.ImmutableSyntheticRunResult 0.0833 9 3 25
o.g.central.GrpcServer 1.8333 2 6 1
o.g.central.I..$Json 1.2 6 5 0
o.g.central.Main 0 0 1 0
o.g.central.LiveWeavingServiceImpl -1.8 6 1 15
o.g.central.LiveTraceRepositoryImpl -0.5556 10 1 15
o.g.central.R..$RollupGauges 0 1 2 0
o.g.central.I..$InitShim 1.0286 6 7 6
o.g.central.I..$InitShim 0.8922 39 41 209
o.g.central.Procrun 0 0 1 0
o.g.central.S..$OnRunComplete 0 1 3 0
o.g.central.S..$FutureWithStartTick 0 0 1 0
o.g.central.I..$Builder 1.0833 5 6 4
o.g.central.S..$CompletingFutureCallback 0.75 3 2 3
o.g.central.UpdateAgentConfigIfNeededService 1.3125 3 8 3
o.g.central.RollupService 1.9167 2 12 1
o.g.central.CentralModule 2 2 17 0
o.g.central.ImmutableCentralConfiguration 0.2009 45 25 904
o.g.central.SyntheticMonitorService 1.4583 3 24 2
o.g.central.CollectorServiceImpl 1.1569 7 17 1
o.g.central.LiveJvmServiceImpl -5.9231 14 1 91
o.g.c.repo.A..$AgentDisplayCacheLoader 0 1 1 0
o.g.c.repo.A..$AgentConfigCacheLoader 0 1 1 0
o.g.c.repo.AgentRollupIds 0 0 0 0
o.g.c.repo.C..$CentralConfigCacheLoader 0 1 1 0
o.g.c.repo.A..$MutableErrorSummary 0 0 2 0
o.g.c.repo.A..$MutableSummary 0 0 4 0
o.g.c.repo.AlertingDisabledDao 1.8 2 5 1
o.g.c.repo.C..$NeedsRollupFromChildren 1.5 3 3 0
o.g.c.repo.C..$NeedsRollup 1.5 3 3 0
o.g.c.repo.AgentDisplayDao 1.2778 4 6 1
o.g.c.repo.CentralConfigDao 1.2333 4 10 3
o.g.c.repo.Common 0 0 0 0
o.g.c.repo.AgentConfigDao 1 7 8 8
o.g.c.repo.EnvironmentDao 1.6667 2 3 1
o.g.c.repo.GaugeNameDao 1.8333 2 6 1
o.g.c.repo.ActiveAgentDao 1.2 5 10 2
o.g.c.repo.C..$LazySecretKeyImpl 1 2 1 1
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.I..$Builder 1.1667 4 4 2
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.HeartbeatDao 1.8333 2 6 1
o.g.c.repo.ImmutableAgentRollupIdGaugeNamePair 0 7 2 14
o.g.c.repo.CentralRepoModule 1.0556 19 19 0
o.g.c.repo.ImmutableAgentRollupIdSyntheticMonitorIdPair 0 7 2 14
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.FullQueryTextDao 1.5 3 10 0
o.g.c.repo.I..$Json 1.2 6 4 0
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.ImmutableAgentConfigAndUpdateToken 0 7 2 14
o.g.c.repo.I..$Builder 1.0357 5 7 6
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.I..$Json 1.3333 4 3 0
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.ImmutableColumn 0 7 2 14
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.ImmutableFullQueryTextKey 0 7 2 14
o.g.c.repo.ImmutableNeedsRollupKey 0 7 2 14
o.g.c.repo.I..$SerialForm 0 1 3 0
o.g.c.repo.I..$Json 1.2 6 6 0
o.g.c.repo.I..$Json 1.1111 10 8 0
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.I..$Builder 1.0357 5 7 6
o.g.c.repo.ImmutableTTL 0.125 11 4 39
o.g.c.repo.ImmutableGaugeKey 0.0833 9 3 25
o.g.c.repo.I..$Builder 0.9778 6 9 10
o.g.c.repo.ImmutableSyntheticMonitorKey 0.125 11 4 39
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.ImmutableRollupParams 0.15 13 5 56
o.g.c.repo.I..$Json 1.1429 8 8 0
o.g.c.repo.I..$Json 1.1429 8 5 0
o.g.c.repo.I..$Builder 0.9778 6 9 10
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.ImmutableSyntheticResultRollup0 0.0833 9 3 25
o.g.c.repo.ConfigRepositoryImpl 0.0136 84 8 663
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.I..$Json 1.2 6 3 0
o.g.c.repo.ImmutableTraceKey 0 7 2 14
o.g.c.repo.GaugeValueDaoImpl 1.0515 9 17 10
o.g.c.repo.I..$Json 1.1111 10 7 0
o.g.c.repo.ImmutableTnPartitionKey 0.0833 9 3 25
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.I..$Builder 1.0357 5 7 6
o.g.c.repo.I..$Builder 0.8426 13 9 26
o.g.c.repo.ImmutableTransactionTypeKey 0 7 2 14
o.g.c.repo.ImmutableGaugeValuePartitionKey 0 7 2 14
o.g.c.repo.I..$Json 1.3333 4 2 0
o.g.c.repo.I..$Builder 1.0357 5 7 6
o.g.c.repo.I..$Builder 0.9394 7 11 15
o.g.c.repo.I..$Json 1.2 6 3 0
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.I..$Builder 1.1333 4 5 3
o.g.c.repo.ImmutableTtPartitionKey 0 7 2 14
o.g.c.repo.ImmutableTraceAttributeNameKey 0.0833 9 3 25
o.g.c.repo.ImmutableTable -0.0571 15 5 79
o.g.c.repo.T..$TraceKey 0 2 0 0
o.g.c.repo.I..$Json 1.1111 10 7 0
o.g.c.repo.T..$TraceAttributeNameCacheLoader 0 1 1 0
o.g.c.repo.ImmutableV09AgentRollup 0.15 13 5 56
o.g.c.repo.IncidentDao 0.8667 6 9 15
o.g.c.repo.V09AgentRollupDao 1.8 2 5 1
o.g.c.repo.TraceAttributeNameDao 2 2 6 0
o.g.c.repo.R..$RoleConfigCacheLoader 0 1 1 0
o.g.c.repo.U..$AllUsersCacheLoader 0 1 1 0
o.g.c.repo.SyntheticMonitorIdDao 1.8333 2 6 1
o.g.c.repo.TransactionTypeDao 1.8333 2 6 1
o.g.c.repo.I..$Builder 0.9833 7 10 11
o.g.c.repo.V..$AgentRollupIdCacheLoader 0 1 1 0
o.g.c.repo.T..$TransactionTypeCacheLoader 0 1 1 0
o.g.c.repo.RepoAdminImpl 1 13 6 6
o.g.c.repo.R..$AllRolesCacheLoader 0 1 1 0
o.g.c.repo.Tools 1.1667 4 4 2
o.g.c.repo.RoleDao 1 5 9 9
o.g.c.repo.SyntheticResultDaoImpl 1.05 6 12 9
o.g.c.repo.UserDao 1.0238 7 7 6
o.g.c.repo.T..$MutableLong 0 0 1 0
o.g.c.repo.TraceDaoImpl 1.0132 17 57 45
o.g.c.repo.AggregateDaoImpl 1.0202 23 36 20
o.g.c.repo.SchemaUpgrade 1.1636 6 11 2
o.g.c.util.ByteBufferInputStream 0 3 1 3
o.g.c.util.C..$AsyncCacheImpl 1.6667 2 3 1
o.g.c.util.C..$WriteMetrics 1.3 3 5 2
o.g.c.util.ClusterManager 1.1429 8 1 0
o.g.c.util.LocalCacheStats 0 1 1 0
o.g.c.util.RateLimiter 0.75 3 2 3
o.g.c.util.C..$CollectingConsumer 0 1 2 0
o.g.c.util.C..$NonClusterDistributedExecutionMapImpl -0.6667 4 1 6
o.g.c.util.Messages 0 0 0 0
o.g.c.util.MoreExecutors2 0 0 0 0
o.g.c.util.C..$AdapterFunction 0 1 3 0
o.g.c.util.L..$LocalCacheStatsWrapper -4.9091 12 1 66
o.g.c.util.CassandraWriteMetrics 1.05 9 10 6
o.g.c.util.C..$NonClusterAsyncCacheImpl 1.5 2 2 1
o.g.c.util.MoreFutures 0 0 1 0
o.g.c.util.C..$CacheImpl 1.5 2 2 1
o.g.c.util.C..$NonClusterCacheImpl 1.5 2 2 1
o.g.c.util.C..$NonClusterManager 0 8 0 0
o.g.c.util.C..$ClusterManagerImpl 0.0714 8 2 15
o.g.c.util.C..$DistributedExecutionMapImpl -0.6667 4 1 6
o.g.c.util.Session 1.0152 25 11 7
o.g.c.util.SemaphoreStats 1 2 1 1
o.g.c.r.proto.S..$E..$Builder 0.6982 38 6 73
o.g.c.r.proto.S..$ErrorInterval 0.9967 20 16 17
o.g.c.r.proto.Stored 0 0 3 0

Download XML.