logo

Back to index

NHD

Min: 0.3333, max: 0.9575, yellow zone: [0.4000 .. 0.6000].

Elements: 138, μ: 0.5656, σ: 0.1644, Var: 0.0270, defects: 36%.

Packages: 5, classes: 198.

Green: 123, yellow: 50, red: 25.

Class NHD k l
o.g.c.v09support.I..$Json 0.5667 6 2
o.g.c.v09support.I..$Builder 0.4167 4 2
o.g.c.v09support.I..$Builder 0.4167 4 2
o.g.c.v09support.I..$Json 0.3333 4 1
o.g.c.v09support.I..$Builder 0.4167 4 2
o.g.c.v09support.I..$Json 0.3333 4 1
o.g.c.v09support.I..$Json 0.3333 4 1
o.g.c.v09support.I..$Builder 0.4167 4 2
o.g.c.v09support.I..$Json 0.3333 4 1
o.g.c.v09support.ImmutableQueryPlan 0.619 7 2
o.g.c.v09support.ImmutableSummaryQueryPlan 0.619 7 2
o.g.c.v09support.ImmutableTraceQueryPlan 0.619 7 2
o.g.c.v09support.I..$Builder 0.5333 5 3
o.g.c.v09support.V09Support NaN 0 0
o.g.c.v09support.T..$MutableLong NaN 0 0
o.g.c.v09support.GaugeValueDaoWithV09Support 0.619 7 4
o.g.c.v09support.SyntheticResultDaoWithV09Support 0.6 5 3
o.g.c.v09support.AggregateDaoWithV09Support 0.8514 21 15
o.g.c.v09support.ImmutableAggregateQueryPlan 0.619 7 2
o.g.c.v09support.ImmutableQuery 0.7222 9 3
o.g.c.v09support.TraceDaoWithV09Support 0.7535 14 7
o.g.central.D..$AgentException NaN 0 0
o.g.central.D..$IsAvailableFunction NaN 1 1
o.g.central.C..$RateLimitedLogger NaN 1 2
o.g.central.D..$ResponseHolder NaN 0 0
o.g.central.Directories NaN 2 0
o.g.central.D..$ConnectedAgent 0.3333 3 2
o.g.central.C..$AggregateStreamObserver 0.3333 3 2
o.g.central.C..$TraceStreamObserver 0.3333 3 2
o.g.central.DownstreamServiceImpl 0.8998 29 6
o.g.central.C..$CentralConfiguration NaN 21 0
o.g.central.GrpcCommon 1 2 2
o.g.central.G..$ServletReq 0.75 8 2
o.g.central.I..$Builder 0.6429 7 4
o.g.central.HeartbeatAlertingService NaN 1 4
o.g.central.G..$CertificateReloader NaN 2 0
o.g.central.D..$SendDownstreamFunction NaN 1 1
o.g.central.I..$Json 0.6071 8 2
o.g.central.GlowrootServlet 0.3333 3 3
o.g.central.CentralAlertingService 0.4333 6 2
o.g.central.I..$SerialForm NaN 1 0
o.g.central.ImmutableAgentResult 0.7727 12 4
o.g.central.G..$DelegatingSslContext 0.6905 8 3
o.g.central.I..$Builder 0.5 4 3
o.g.central.I..$Builder 0.4167 4 2
o.g.central.I..$Json 0.3333 4 1
o.g.central.ImmutableSyntheticMonitorUniqueKey 0.619 7 2
o.g.central.I..$Json 0.5 4 2
o.g.central.ImmutableSyncHttpClientHolder 0.7143 7 3
o.g.central.I..$Json 0.8725 41 7
o.g.central.I..$Builder 0.821 28 9
o.g.central.ImmutableSyntheticRunResult 0.7222 9 3
o.g.central.GrpcServer 0 2 1
o.g.central.I..$Json 0.5667 6 2
o.g.central.Main NaN 0 0
o.g.central.LiveWeavingServiceImpl 0.7333 6 2
o.g.central.LiveTraceRepositoryImpl 0.7467 10 5
o.g.central.R..$RollupGauges NaN 1 0
o.g.central.I..$InitShim 0.4 6 1
o.g.central.I..$InitShim 0.8529 39 6
o.g.central.Procrun NaN 0 0
o.g.central.S..$OnRunComplete NaN 1 1
o.g.central.S..$FutureWithStartTick NaN 0 0
o.g.central.I..$Builder 0.5333 5 3
o.g.central.S..$CompletingFutureCallback 0.3333 3 2
o.g.central.UpdateAgentConfigIfNeededService 0.3333 3 1
o.g.central.RollupService NaN 2 0
o.g.central.CentralModule 0 2 1
o.g.central.ImmutableCentralConfiguration 0.8881 45 8
o.g.central.SyntheticMonitorService 0.3333 3 4
o.g.central.CollectorServiceImpl 0.7619 7 6
o.g.central.LiveJvmServiceImpl 0.8929 14 4
o.g.c.repo.A..$AgentDisplayCacheLoader NaN 1 1
o.g.c.repo.A..$AgentConfigCacheLoader NaN 1 1
o.g.c.repo.AgentRollupIds NaN 0 0
o.g.c.repo.C..$CentralConfigCacheLoader NaN 1 1
o.g.c.repo.A..$MutableErrorSummary NaN 0 0
o.g.c.repo.A..$MutableSummary NaN 0 0
o.g.c.repo.AlertingDisabledDao 0.5 2 2
o.g.c.repo.C..$NeedsRollupFromChildren NaN 3 0
o.g.c.repo.C..$NeedsRollup NaN 3 0
o.g.c.repo.AgentDisplayDao 1 4 1
o.g.c.repo.CentralConfigDao 0.6111 4 3
o.g.c.repo.Common NaN 0 0
o.g.c.repo.AgentConfigDao 0.6762 7 5
o.g.c.repo.EnvironmentDao 0.5 2 2
o.g.c.repo.GaugeNameDao 1 2 2
o.g.c.repo.ActiveAgentDao 0.7 5 2
o.g.c.repo.C..$LazySecretKeyImpl NaN 2 0
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.I..$Builder 0.5 4 3
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.HeartbeatDao 0.5 2 2
o.g.c.repo.ImmutableAgentRollupIdGaugeNamePair 0.619 7 2
o.g.c.repo.CentralRepoModule NaN 19 0
o.g.c.repo.ImmutableAgentRollupIdSyntheticMonitorIdPair 0.619 7 2
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.FullQueryTextDao 0.3333 3 2
o.g.c.repo.I..$Json 0.5667 6 2
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.ImmutableAgentConfigAndUpdateToken 0.7143 7 3
o.g.c.repo.I..$Builder 0.5333 5 3
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.I..$Json 0.5 4 2
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.I..$Builder 0.5 4 3
o.g.c.repo.ImmutableColumn 0.619 7 2
o.g.c.repo.I..$Json 0.5 4 2
o.g.c.repo.ImmutableFullQueryTextKey 0.619 7 2
o.g.c.repo.ImmutableNeedsRollupKey 0.7143 7 3
o.g.c.repo.I..$SerialForm NaN 1 0
o.g.c.repo.I..$Json 0.6667 6 3
o.g.c.repo.I..$Json 0.7111 10 3
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.I..$Builder 0.6 5 4
o.g.c.repo.ImmutableTTL 0.6545 11 2
o.g.c.repo.ImmutableGaugeKey 0.7222 9 3
o.g.c.repo.I..$Builder 0.5778 6 3
o.g.c.repo.ImmutableSyntheticMonitorKey 0.7333 11 3
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.ImmutableRollupParams 0.7885 13 4
o.g.c.repo.I..$Json 0.4286 8 1
o.g.c.repo.I..$Json 0.6071 8 2
o.g.c.repo.I..$Builder 0.5667 6 2
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.ImmutableSyntheticResultRollup0 0.7778 9 4
o.g.c.repo.ConfigRepositoryImpl 0.9575 84 30
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.I..$Json 0.4 6 1
o.g.c.repo.ImmutableTraceKey 0.619 7 2
o.g.c.repo.GaugeValueDaoImpl 0.6778 9 5
o.g.c.repo.I..$Json 0.6963 10 3
o.g.c.repo.ImmutableTnPartitionKey 0.6389 9 2
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.I..$Builder 0.5 5 2
o.g.c.repo.I..$Builder 0.6872 13 5
o.g.c.repo.ImmutableTransactionTypeKey 0.619 7 2
o.g.c.repo.ImmutableGaugeValuePartitionKey 0.619 7 2
o.g.c.repo.I..$Json 0.3333 4 1
o.g.c.repo.I..$Builder 0.5 5 2
o.g.c.repo.I..$Builder 0.6429 7 4
o.g.c.repo.I..$Json 0.4 6 1
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.I..$Builder 0.4167 4 2
o.g.c.repo.ImmutableTtPartitionKey 0.619 7 2
o.g.c.repo.ImmutableTraceAttributeNameKey 0.6389 9 2
o.g.c.repo.ImmutableTable 0.7981 15 5
o.g.c.repo.T..$TraceKey NaN 2 0
o.g.c.repo.I..$Json 0.5889 10 2
o.g.c.repo.T..$TraceAttributeNameCacheLoader NaN 1 1
o.g.c.repo.ImmutableV09AgentRollup 0.7265 13 3
o.g.c.repo.IncidentDao 0.5111 6 6
o.g.c.repo.V09AgentRollupDao 1 2 1
o.g.c.repo.TraceAttributeNameDao 0.5 2 2
o.g.c.repo.R..$RoleConfigCacheLoader NaN 1 1
o.g.c.repo.U..$AllUsersCacheLoader NaN 1 1
o.g.c.repo.SyntheticMonitorIdDao 1 2 2
o.g.c.repo.TransactionTypeDao 0.5 2 2
o.g.c.repo.I..$Builder 0.5556 7 3
o.g.c.repo.V..$AgentRollupIdCacheLoader NaN 1 1
o.g.c.repo.T..$TransactionTypeCacheLoader NaN 1 1
o.g.c.repo.RepoAdminImpl 0.5769 13 2
o.g.c.repo.R..$AllRolesCacheLoader NaN 1 1
o.g.c.repo.Tools 1 4 1
o.g.c.repo.RoleDao 0.4 5 2
o.g.c.repo.SyntheticResultDaoImpl 0.5111 6 3
o.g.c.repo.UserDao 0.4762 7 2
o.g.c.repo.T..$MutableLong NaN 0 0
o.g.c.repo.TraceDaoImpl 0.7859 17 9
o.g.c.repo.AggregateDaoImpl 0.8533 23 16
o.g.c.repo.SchemaUpgrade 0.6667 6 1
o.g.c.util.ByteBufferInputStream 0.3333 3 2
o.g.c.util.C..$AsyncCacheImpl 1 2 1
o.g.c.util.C..$WriteMetrics NaN 3 0
o.g.c.util.ClusterManager 0.631 8 6
o.g.c.util.LocalCacheStats NaN 1 0
o.g.c.util.RateLimiter 0.3333 3 1
o.g.c.util.C..$CollectingConsumer NaN 1 3
o.g.c.util.C..$NonClusterDistributedExecutionMapImpl 0.4667 4 5
o.g.c.util.Messages NaN 0 0
o.g.c.util.MoreExecutors2 NaN 0 0
o.g.c.util.C..$AdapterFunction NaN 1 1
o.g.c.util.L..$LocalCacheStatsWrapper NaN 12 0
o.g.c.util.CassandraWriteMetrics 0.6111 9 4
o.g.c.util.C..$NonClusterAsyncCacheImpl 1 2 1
o.g.c.util.MoreFutures NaN 0 0
o.g.c.util.C..$CacheImpl 1 2 1
o.g.c.util.C..$NonClusterCacheImpl 1 2 1
o.g.c.util.C..$NonClusterManager 0.631 8 6
o.g.c.util.C..$ClusterManagerImpl 0.631 8 6
o.g.c.util.C..$DistributedExecutionMapImpl 0.4667 4 5
o.g.c.util.Session 0.6867 25 5
o.g.c.util.SemaphoreStats NaN 2 0
o.g.c.r.proto.S..$E..$Builder 0.9138 38 13
o.g.c.r.proto.S..$ErrorInterval 0.9 20 4
o.g.c.r.proto.Stored NaN 0 0

Download XML.