Overall score1 is 3.13 out of 10. Here is the matrix.
Metric | E/C2 | μ3 | σ3 | Min | Max | Green4 | Yellow4 | Red4 | Score5 | Defects6 | Graph |
---|---|---|---|---|---|---|---|---|---|---|---|
CCM | 193/4440% | 0.11 | 0.09 | 0.01 | 0.33 | 00% | 00% | 19343% | 0.50-84% | 31% |
|
LCC | 161/4440% | 0.24 | 0.19 | 0.01 | 0.90 | 112% | 194% | 13130% | 1.39-56% | 25% |
|
LCOM | 235/4441% | 54.17 | 256.30 | 1.00 | 860.00 | 8519% | 7116% | 7918% | 4.5445% | 4% |
|
LCOM2 | 235/4441% | 0.75 | 0.18 | 0.12 | 0.97 | 19243% | 286% | 153% | 8.50172% | 24% |
|
LCOM3 | 244/4441% | 0.99 | 0.25 | 0.14 | 1.67 | 22350% | 123% | 92% | 9.28197% | 25% |
|
LCOM4 | 419/4441% | 0.57 | 0.78 | -4.17 | 1.80 | 19644% | 31% | 22050% | 4.9659% | 7% |
|
LCOM5 | 246/4441% | 0.88 | 0.37 | 0.14 | 1.67 | 92% | 123% | 22551% | 0.95-70% | 25% |
|
MMAC | 97/4440% | 0.06 | 0.09 | 0.00 | 0.67 | 10% | 10% | 9521% | 0.62-80% | 10% |
|
MWE | 0/4440% | NaN | NaN | - | - | 00% | 00% | 00% | 0.00-100% | NaN% |
|
NHD | 211/4440% | 0.61 | 0.16 | 0.33 | 0.93 | 10925% | 7517% | 276% | 6.1296% | 34% |
|
OCC | 166/4440% | 0.33 | 0.19 | 0.03 | 0.86 | 215% | 327% | 11325% | 2.09-33% | 30% |
|
PCC | 58/4440% | 0.24 | 0.19 | 0.05 | 0.91 | 51% | 41% | 4911% | 1.46-53% | 12% |
|
SCOM | 178/4440% | 0.30 | 0.42 | 0.00 | 2.50 | 256% | 164% | 13731% | 2.01-36% | 12% |
|
TCC | 161/4440% | 0.24 | 0.19 | 0.01 | 0.90 | 112% | 194% | 13130% | 1.39-56% | 25% |
|
The average mistake of individual scores: 81%, average defects rate: NaN%.
1Overall score is an arithmetic average of all metric scores from the "Score" column in the table. 2"E/C" shows the total amount of classes measured by this metric, in most cases the number will be the same for all metrics, and the elements our statistics pays attention to (we ignore max and min). 3Mathematical average of all measurements, which doesn't give too much information about the quality of code, but is visible here for statistical purposes; we recommend to pay attention to the "Score" column. 4"Green," "Yellow," and "Red" columns show how many classes received that colors on their measurements; obviously, red classes are those which have lower quality; to see them just click the name of the metric in the first column. 5"Score" is a weighted average of the numbers from the "Green," "Yellow," and "Red" columns; the weight of green classes is 1.0, yellow ones get 0.25, and red ones get 0.05; if the color of the number is green, the quality is high enough, if it's orange the quality is average, if it's red, the quality is too low, for this particular metric; in small font below the score value you can see how big is the difference between this metric score and the average score for the entire code base.6"Defects" is the percentage of classes that fall out of one-sigma standard deviation interval.